Results:
Carolyn K.
A member of SA Health, STD Services (SA Health)
64.0 kilometres logged | 0 new cyclists encouraged (?) | 1,233 calories burnt | 13 kg of CO2 saved! (?)Carolyn's Current Goal
From Wednesday 30 November, I will complete 6 trips within 1 week.
6.0 trips to go!
Carolyn doesn't have a goal set yet!
Trips (8)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 26 Nov '09 | Cycle | 8 | 23 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 8 | 25 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 8 | 22 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 8 | 25 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 8 | 25 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 8 | 23 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 8 | 25 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 8 | 22 mins | Transport Work |


