Results:
Andrew L.
A member of No department Selected (PricewaterhouseCoopers Adelaide)
90.0 kilometres logged | 0 new cyclists encouraged (?) | 1,734 calories burnt | 18 kg of CO2 saved! (?)“I cycle because I enjoy wearing tights and sitting at Cibos on a Sunday morning!”
- AndrewAndrew's Current Goal
Andrew doesn't have a goal set yet!
Trips (14)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 26 Nov '09 | Cycle | 10 | 22 mins | Transport Other |
| Wed 25 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Wed 25 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Tue 24 Nov '09 | Cycle | 5 | 20 mins | Transport Other |
| Mon 23 Nov '09 | Cycle | 5 | 20 mins | Transport Other |
| Sun 22 Nov '09 | Cycle | 20 | 60 mins | Transport Other |
| Thu 19 Nov '09 | Cycle | 5 | 20 mins | Transport Other |
| Wed 18 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Tue 17 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Mon 16 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Thu 12 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Wed 11 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Tue 10 Nov '09 | Cycle | 5 | 15 mins | Transport Other |
| Mon 9 Nov '09 | Cycle | 5 | 15 mins | Transport Other |


