« Back to Savings And Loans Credit Union
Results:
Frank C.
Person
A member of Savings And Loans, MCC (Savings And Loans Credit Union)
300 kilometres logged | 0 rookies encouraged (?) | 5,800 calories burnt | 61 kg of CO2 saved! (?)“I cycle because it good for me and the environment”
- FrankFrank's Current Goal
Frank doesn't have a goal set yet!
Trips (15)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Thu 26th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Mon 16th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Fri 13th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Fri 13th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 20 | 60 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 20 | 60 mins | Transport Work |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

