Results:
Ian B.
A member of Adelaide Uni, VP (Services And Resources) (University Of Adelaide)
551.0 kilometres logged | 0 new cyclists encouraged (?) | 10,614 calories burnt | 12 kg of CO2 saved! (?)“I cycle because...”
- IanIan's Current Goal
Ian doesn't have a goal set yet!
Trips (12)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 29 Nov '09 | Cycle | 42 | - | Leisure/fitness |
| Wed 25 Nov '09 | Cycle | 30 | - | Leisure/fitness |
| Sun 22 Nov '09 | Cycle | 77 | - | Leisure/fitness |
| Tue 17 Nov '09 | Cycle | 26 | - | Transport Work |
| Sun 15 Nov '09 | Cycle | 62 | - | Leisure/fitness |
| Wed 11 Nov '09 | Cycle | 35 | - | Transport Work |
| Sat 7 Nov '09 | Cycle | 72 | - | Leisure/fitness |
| Wed 4 Nov '09 | Cycle | 34 | - | Leisure/fitness |
| Sun 1 Nov '09 | Cycle | 40 | - | Leisure/fitness |
| Wed 21 Oct '09 | Cycle | 33 | - | Leisure/fitness |
| Sun 18 Oct '09 | Cycle | 69 | - | Leisure/fitness |
| Wed 14 Oct '09 | Cycle | 31 | - | Leisure/fitness |


