Results:
Louise M.
Person
A member of PIRSA, Aquaculture (PIRSA)
343 kilometres logged | 0 new cyclists encouraged (?) | 6,600 calories burnt | 0 kg of CO2 saved! (?)Louise cycles because...
Louise's Current Goal
Louise doesn't have a goal set yet!
Trips (7)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sun 29th Nov '09 | Cycling | 20 | 0 mins | Recreation | |
| Sat 28th Nov '09 | Cycling | 100 | 0 mins | Recreation | |
| Thu 26th Nov '09 | Cycling | 20 | 0 mins | Recreation | |
| Mon 23rd Nov '09 | Cycling | 20 | 0 mins | Recreation | |
| Sun 15th Nov '09 | Cycling | 90.1 | 0 mins | Recreation | |
| Thu 12th Nov '09 | Cycling | 60 | 0 mins | Recreation | |
| Tue 10th Nov '09 | Cycling | 33 | 0 mins | Recreation |
Login
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre:08 8203 7203 sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact support@getmorepeoplecycling.com
