Results:
Luke P.
A member of UniSA Centre For Allied Health Evidence (University Of South Australia)
488.0 kilometres logged | 0 new cyclists encouraged (?) | 9,400 calories burnt | 28 kg of CO2 saved! (?)“I cycle because Adelaide is flat and covered in bike paths, unlike Melbourne”
- LukeLuke's Current Goal
Luke doesn't have a goal set yet!
Trips (23)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 30 Nov '09 | Cycle | 12 | 25 mins | Transport Work |
| Sun 29 Nov '09 | Cycle | 20 | 40 mins | Leisure/fitness |
| Fri 27 Nov '09 | Cycle | 25 | 25 mins | Leisure/fitness |
| Thu 26 Nov '09 | Cycle | 25 | 55 mins | Leisure/fitness |
| Thu 26 Nov '09 | Cycle | 12 | 25 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 12 | 25 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 12 | 25 mins | Transport Work |
| Fri 20 Nov '09 | Cycle | 12 | 25 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 25 | 60 mins | Leisure/fitness |
| Wed 18 Nov '09 | Cycle | 12 | 25 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 50 | 90 mins | Leisure/fitness |
| Tue 17 Nov '09 | Cycle | 12 | 25 mins | Transport Work |
| Mon 16 Nov '09 | Cycle | 25 | - | Leisure/fitness |
| Mon 16 Nov '09 | Cycle | 12 | - | Transport Work |
| Fri 13 Nov '09 | Cycle | 12 | - | Transport Work |
| Thu 12 Nov '09 | Cycle | 12 | - | Transport Work |
| Wed 11 Nov '09 | Cycle | 40 | 100 mins | Leisure/fitness |
| Tue 10 Nov '09 | Cycle | 50 | 120 mins | Leisure/fitness |
| Tue 10 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Sun 8 Nov '09 | Cycle | 50 | 50 mins | Leisure/fitness |
| Sat 7 Nov '09 | Cycle | 40 | 50 mins | Leisure/fitness |
| Fri 6 Nov '09 | Cycle | 6 | 15 mins | Transport Work |


