« Back to University Of Adelaide
Results:
Dan P.
Person
A member of Adelaide Uni, Fac Of Sciences (University Of Adelaide)
172 kilometres cycled | 3,300 calories burnt | 35 kg of CO2 saved! (?)Dan cycles because...
Dan's Weekly Goal
Dan doesn't have a goal set yet!
Trips (11)
| Date | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|
| Tue 17th Nov '09 | 19 | 0 mins | Transport Work | |
| Mon 16th Nov '09 | 19 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | 19 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | 5 | 0 mins | Transport Other | |
| Tue 10th Nov '09 | 24 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | 19 | 53 mins | Transport Work | |
| Thu 5th Nov '09 | 19 | 54 mins | Transport Work | |
| Thu 5th Nov '09 | 4.5 | 15 mins | Transport Other | |
| Tue 3rd Nov '09 | 19 | 0 mins | Transport Work | |
| Mon 2nd Nov '09 | 19 | 0 mins | Transport Work | |
| Sat 31st Oct '09 | 5 | 0 mins | Transport Other |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

