Rosemary P encouraged Tanya B to ride a bike!
« Back to University Of Adelaide
Results:
Eric N.
Person
A member of Adelaide Uni, Fac Of Sciences (University Of Adelaide)
160 kilometres logged | 0 rookies encouraged (?) | 3,100 calories burnt | 24 kg of CO2 saved! (?)“I cycle because... cars suck and walking takes too long!”
- EricEric's Current Goal
From Wednesday 30 November, I will cycle 25 kilometres within 1 week.
25 kilometres to go!
Eric doesn't have a goal set yet!
Trips (56)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Sat 28th Nov '09 | Cycling | 2 | 5 mins | Transport Other | |
| Sat 28th Nov '09 | Cycling | 12 | 50 mins | Transport Other | |
| Sat 28th Nov '09 | Cycling | 3 | 10 mins | Transport Other | |
| Sat 28th Nov '09 | Cycling | 40 | 120 mins | Recreation | |
| Fri 27th Nov '09 | Cycling | 3.5 | 10 mins | Transport Work | |
| Fri 27th Nov '09 | Cycling | 3.5 | 10 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 3.5 | 10 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 1.5 | 10 mins | Transport Other | |
| Thu 26th Nov '09 | Cycling | 1.5 | 5 mins | Transport Other | |
| Thu 26th Nov '09 | Cycling | 3.5 | 10 mins | Transport Other | |
| Wed 25th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 25th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 25th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 25th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Tue 24th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Tue 24th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Mon 23rd Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Mon 23rd Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Sun 22nd Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Sun 22nd Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Sun 22nd Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Sat 21st Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 18th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 18th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 18th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Wed 18th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 3 | 15 mins | Transport Other | |
| Tue 17th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Mon 16th Nov '09 | Cycling | 2 | 10 mins | Transport Other | |
| Mon 16th Nov '09 | Cycling | 2 | 10 mins | Transport Other | |
| Mon 16th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Sun 15th Nov '09 | Cycling | 3 | 15 mins | Transport Other | |
| Sun 15th Nov '09 | Cycling | 4 | 20 mins | Transport Other | |
| Sun 15th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Sun 15th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Sun 15th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Sat 14th Nov '09 | Cycling | 1 | 5 mins | Recreation | |
| Sat 14th Nov '09 | Cycling | 1 | 5 mins | Recreation | |
| Fri 13th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Fri 13th Nov '09 | Cycling | 1 | 5 mins | Transport Other | |
| Fri 13th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 7 | 30 mins | Transport Other | |
| Thu 12th Nov '09 | Cycling | 7 | 30 mins | Transport Other | |
| Wed 11th Nov '09 | Cycling | 3 | 10 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 2 | 10 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 4 | 20 mins | Transport Work |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

