Results:
Jurek B.
A member of No department Selected (Department For Education And Child Development)
13,367.3 kilometres logged | 0 new cyclists encouraged (?) | 257,488 calories burnt | 1,903 kg of CO2 saved! (?)“I cycle because I want to exercise...”
- JurekJurek's Current Goal
From Thursday 8 November, I will complete 3 trips within 1 week.
0 trips to go.
Jurek doesn't have a goal set yet!
Trips (50 of 635)
Show All Trips| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Sun 16 Jun '13 | Cycle | 14 | - | Transport Other |
| Fri 14 Jun '13 | Cycle | 15.3 | - | Transport Other |
| Wed 12 Jun '13 | Cycle | 10 | - | Transport Other |
| Tue 11 Jun '13 | Cycle | 27.4 | - | Transport Other |
| Mon 10 Jun '13 | Cycle | 9 | - | Transport Other |
| Sat 8 Jun '13 | Cycle | 5 | - | Transport Other |
| Wed 29 May '13 | Cycle | 23.4 | - | Transport Work |
| Wed 29 May '13 | Cycle | 14.3 | - | Transport Work |
| Tue 28 May '13 | Cycle | 23.6 | - | Transport Work |
| Tue 28 May '13 | Cycle | 23.2 | - | Transport Work |
| Mon 27 May '13 | Cycle | 23.2 | - | Transport Work |
| Mon 27 May '13 | Cycle | 23.4 | - | Transport Work |
| Fri 24 May '13 | Cycle | 25 | - | Transport Work |
| Mon 20 May '13 | Cycle | 24.1 | - | Transport Other |
| Sun 19 May '13 | Cycle | 11.9 | - | Leisure/fitness |
| Wed 8 May '13 | Cycle | 32.8 | - | Leisure/fitness |
| Tue 7 May '13 | Cycle | 18.7 | - | Transport Other |
| Sun 5 May '13 | Cycle | 33.4 | - | Leisure/fitness |
| Tue 30 Apr '13 | Cycle | 38.5 | - | Leisure/fitness |
| Fri 26 Apr '13 | Cycle | 23.5 | - | Transport Work |
| Fri 26 Apr '13 | Cycle | 22.4 | - | Transport Work |
| Sat 20 Apr '13 | Cycle | 7 | - | Leisure/fitness |
| Tue 16 Apr '13 | Cycle | 28 | - | Transport Work |
| Sun 14 Apr '13 | Cycle | 4.8 | - | Leisure/fitness |
| Fri 12 Apr '13 | Cycle | 12.7 | - | Transport Other |
| Wed 10 Apr '13 | Cycle | 16 | - | Transport Work |
| Sun 7 Apr '13 | Cycle | 21.7 | - | Leisure/fitness |
| Sat 6 Apr '13 | Cycle | 22.7 | - | Leisure/fitness |
| Fri 5 Apr '13 | Cycle | 9 | - | Leisure/fitness |
| Thu 4 Apr '13 | Cycle | 67.3 | - | Leisure/fitness |
| Sat 30 Mar '13 | Cycle | 18.9 | - | Transport Other |
| Thu 28 Mar '13 | Cycle | 23.1 | - | Transport Work |
| Thu 28 Mar '13 | Cycle | 4.6 | - | Transport Work |
| Tue 26 Mar '13 | Cycle | 20.7 | - | Transport Work |
| Tue 26 Mar '13 | Cycle | 21 | - | Transport Work |
| Mon 25 Mar '13 | Cycle | 23.1 | - | Transport Work |
| Mon 25 Mar '13 | Cycle | 24.2 | - | Transport Work |
| Fri 22 Mar '13 | Cycle | 4.8 | - | Leisure/fitness |
| Wed 20 Mar '13 | Cycle | 12.2 | - | Transport Other |
| Mon 18 Mar '13 | Cycle | 4.8 | - | Leisure/fitness |
| Thu 14 Mar '13 | Cycle | 52.3 | - | Leisure/fitness |
| Mon 11 Mar '13 | Cycle | 4.8 | - | Leisure/fitness |
| Fri 8 Mar '13 | Cycle | 4.8 | - | Leisure/fitness |
| Fri 1 Mar '13 | Cycle | 38.5 | - | Leisure/fitness |
| Tue 26 Feb '13 | Cycle | 26.1 | - | Leisure/fitness |
| Thu 21 Feb '13 | Cycle | 4.8 | - | Leisure/fitness |
| Fri 15 Feb '13 | Cycle | 22.7 | - | Transport Work |
| Fri 15 Feb '13 | Cycle | 22.8 | - | Transport Work |
| Thu 14 Feb '13 | Cycle | 13.6 | - | Transport Work |
| Thu 14 Feb '13 | Cycle | 22.8 | - | Transport Work |


