Get your workmates on a bike!

« Back to University Of Adelaide

Results: 

Mark S.

Person

A member of Adelaide Uni, Fac Of Health Sciences (University Of Adelaide)

446 kilometres logged | 1 rookie encouraged (?) | 8,600 calories burnt | 84 kg of CO2 saved! (?)

I cycle

- Mark

Mark cycles because...

Why do you cycle? See other peoples' reasons »

Mark's Current Goal

From Wednesday 30 November, I will cycle 80 kilometres within 1 week.

0.00 kilometres down...
80 kilometres to go!

Mark doesn't have a goal set yet!

Trips (42)

Date Type Kilometres Time Taken Purpose
Fri 27th Nov '09 Cycling 10.3 25 mins Transport Work
Fri 27th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 26th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 26th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 25th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 25th Nov '09 Cycling 10.3 25 mins Transport Work
Tue 24th Nov '09 Cycling 10.3 25 mins Transport Work
Tue 24th Nov '09 Cycling 10.3 25 mins Transport Work
Mon 23rd Nov '09 Cycling 10.3 25 mins Transport Work
Mon 23rd Nov '09 Cycling 10.3 25 mins Transport Work
Sun 22nd Nov '09 Cycling 17 50 mins Recreation
Sun 22nd Nov '09 Cycling 17 50 mins Recreation
Fri 20th Nov '09 Cycling 10.3 25 mins Transport Work
Fri 20th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 19th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 19th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 18th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 18th Nov '09 Cycling 10.3 25 mins Transport Work
Tue 17th Nov '09 Cycling 10.3 25 mins Transport Work
Tue 17th Nov '09 Cycling 10.3 25 mins Transport Work
Mon 16th Nov '09 Cycling 10.3 25 mins Transport Work
Mon 16th Nov '09 Cycling 10.3 25 mins Transport Work
Fri 13th Nov '09 Cycling 10.3 25 mins Transport Work
Fri 13th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 12th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 12th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 11th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 11th Nov '09 Cycling 10.3 25 mins Transport Work
Tue 10th Nov '09 Cycling 10.3 25 mins Transport Work
Tue 10th Nov '09 Cycling 10.3 25 mins Transport Work
Mon 9th Nov '09 Cycling 10.3 25 mins Transport Work
Mon 9th Nov '09 Cycling 10.3 25 mins Transport Work
Fri 6th Nov '09 Cycling 10.3 25 mins Transport Work
Fri 6th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 5th Nov '09 Cycling 10.3 25 mins Transport Work
Thu 5th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 4th Nov '09 Cycling 10.3 25 mins Transport Work
Wed 4th Nov '09 Cycling 10.3 25 mins Transport Work
Tue 3rd Nov '09 Cycling 10.3 25 mins Transport Work
Tue 3rd Nov '09 Cycling 10.3 25 mins Transport Work
Mon 2nd Nov '09 Cycling 10.3 25 mins Transport Work
Mon 2nd Nov '09 Cycling 10.3 25 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Avanti Plus - win a bike!

You could win one of six Avanti bikes! More info on the prizes you can win here.

1130-a--adelaide-cycle-c-2a2499.gif

Palace Nova - free tickets!

Find out how you can win a free cinema ticket voucher here.

Thanks to the support of Palace Nova Cinemas.palacenovaad-7116cd.gif

Contact

Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre:
P: 08 8203 7203
E: sustainablecity@adelaidecitycouncil.com

lou-534047.jpg Any feedback or questions about this website? Contact the Website Administrator:
Louise Pearson

E: support@getmorepeoplecycling.com