Results:
mandy T.
A member of UniSA BUE IT (University Of South Australia)
2,380.0 kilometres logged | 0 new cyclists encouraged (?) | 45,845 calories burnt | 170 kg of CO2 saved! (?)“I cycle because.... I wheely love it!”
- mandymandy's Current Goal
From Thursday 23 August, I will complete 5 trips within 1 week.
4.0 trips to go!
mandy doesn't have a goal set yet!
Trips (50 of 56)
Show All Trips| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 29 Nov '12 | Cycle | 20 | - | Transport Work |
| Wed 28 Nov '12 | Cycle | 95 | - | Leisure/fitness |
| Tue 27 Nov '12 | Cycle | 20 | - | Transport Work |
| Mon 26 Nov '12 | Cycle | 20 | - | Transport Work |
| Fri 23 Nov '12 | Cycle | 145 | - | Leisure/fitness |
| Thu 22 Nov '12 | Cycle | 20 | - | Transport Work |
| Thu 22 Nov '12 | Cycle | 20 | - | Transport Work |
| Wed 21 Nov '12 | Cycle | 20 | - | Transport Work |
| Wed 21 Nov '12 | Cycle | 20 | - | Transport Work |
| Tue 20 Nov '12 | Cycle | 20 | - | Transport Work |
| Mon 19 Nov '12 | Cycle | 50 | - | Leisure/fitness |
| Sat 17 Nov '12 | Cycle | 110 | - | Leisure/fitness |
| Fri 16 Nov '12 | Cycle | 50 | - | Leisure/fitness |
| Wed 14 Nov '12 | Cycle | 120 | - | Leisure/fitness |
| Tue 13 Nov '12 | Cycle | 20 | - | Transport Work |
| Mon 12 Nov '12 | Cycle | 20 | - | Transport Work |
| Sat 10 Nov '12 | Cycle | 100 | - | Leisure/fitness |
| Fri 9 Nov '12 | Cycle | 100 | - | Leisure/fitness |
| Wed 7 Nov '12 | Cycle | 140 | - | Leisure/fitness |
| Tue 6 Nov '12 | Cycle | 20 | - | Work Trip |
| Mon 5 Nov '12 | Cycle | 20 | - | Transport Work |
| Sun 4 Nov '12 | Cycle | 80 | - | Leisure/fitness |
| Fri 2 Nov '12 | Cycle | 40 | - | Leisure/fitness |
| Thu 1 Nov '12 | Cycle | 20 | - | Transport Work |
| Tue 9 Oct '12 | Cycle | 40 | - | Transport Work |
| Mon 8 Oct '12 | Cycle | 105 | - | Leisure/fitness |
| Tue 2 Oct '12 | Cycle | 20 | - | Transport Work |
| Mon 1 Oct '12 | Cycle | 40 | - | Transport Work |
| Tue 18 Sep '12 | Cycle | 20 | - | Transport Work |
| Mon 17 Sep '12 | Cycle | 40 | - | Transport Work |
| Mon 17 Sep '12 | Cycle | 40 | - | Transport Work |
| Tue 11 Sep '12 | Cycle | 20 | - | Transport Work |
| Tue 11 Sep '12 | Cycle | 20 | - | Transport Work |
| Mon 10 Sep '12 | Cycle | 40 | - | Transport Work |
| Thu 23 Aug '12 | Cycle | 40 | - | Leisure/fitness |
| Tue 21 Aug '12 | Cycle | 20 | - | Transport Work |
| Mon 20 Aug '12 | Cycle | 20 | - | Transport Work |
| Mon 30 Nov '09 | Cycle | 20 | - | Transport Work |
| Wed 25 Nov '09 | Cycle | 20 | - | Transport Work |
| Tue 24 Nov '09 | Cycle | 20 | - | Transport Work |
| Mon 23 Nov '09 | Cycle | 20 | - | Transport Work |
| Sun 22 Nov '09 | Cycle | 100 | - | Leisure/fitness |
| Sat 21 Nov '09 | Cycle | 50 | - | Leisure/fitness |
| Wed 18 Nov '09 | Cycle | 20 | - | Transport Work |
| Tue 17 Nov '09 | Cycle | 20 | - | Transport Work |
| Mon 16 Nov '09 | Cycle | 20 | - | Transport Work |
| Sat 14 Nov '09 | Cycle | 45 | - | Leisure/fitness |
| Wed 11 Nov '09 | Cycle | 20 | - | Transport Work |
| Tue 10 Nov '09 | Cycle | 20 | - | Transport Work |
| Mon 9 Nov '09 | Cycle | 20 | - | Transport Work |


