« Back to University Of Adelaide
Results:
David B.
Person
A member of Adelaide Uni, Fac Of Eng, Comp And Math Sci (University Of Adelaide)
387 kilometres cycled | 7,500 calories burnt | 79 kg of CO2 saved! (?)“I cycle because... it is the fastest way to work without the hassle of traffic”
- DavidDavid's Weekly Goal
I will cycle 10 trips a week
David doesn't have a goal set yet!
Trips (31)
| Date | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|
| Mon 30th Nov '09 | 13 | 29 mins | Transport Work | |
| Fri 27th Nov '09 | 14 | 28 mins | Transport Work | |
| Fri 27th Nov '09 | 14 | 28 mins | Transport Work | |
| Thu 26th Nov '09 | 14 | 29 mins | Transport Work | |
| Thu 26th Nov '09 | 14 | 28 mins | Transport Work | |
| Wed 25th Nov '09 | 35 | 100 mins | Transport Work | |
| Wed 25th Nov '09 | 14 | 28 mins | Transport Work | |
| Tue 24th Nov '09 | 14 | 28 mins | Transport Work | |
| Tue 24th Nov '09 | 13 | 27 mins | Transport Work | |
| Mon 23rd Nov '09 | 14.4 | 29 mins | Transport Work | |
| Mon 23rd Nov '09 | 14.4 | 29 mins | Transport Work | |
| Fri 20th Nov '09 | 14 | 29 mins | Transport Work | |
| Fri 20th Nov '09 | 14 | 28 mins | Transport Work | |
| Thu 19th Nov '09 | 4.2 | 10 mins | Transport Work | |
| Thu 19th Nov '09 | 4.2 | 10 mins | Transport Work | |
| Wed 18th Nov '09 | 14 | 28 mins | Transport Work | |
| Wed 18th Nov '09 | 14 | 28 mins | Transport Work | |
| Tue 17th Nov '09 | 2 | 5 mins | Transport Work | |
| Tue 17th Nov '09 | 2 | 5 mins | Transport Work | |
| Mon 16th Nov '09 | 14 | 29 mins | Transport Work | |
| Mon 16th Nov '09 | 14 | 28 mins | Transport Work | |
| Fri 13th Nov '09 | 14 | 27 mins | Transport Work | |
| Fri 13th Nov '09 | 14 | 28 mins | Transport Work | |
| Thu 12th Nov '09 | 14 | 27 mins | Transport Work | |
| Thu 12th Nov '09 | 13 | 26 mins | Transport Work | |
| Wed 11th Nov '09 | 15 | 30 mins | Transport Work | |
| Wed 11th Nov '09 | 14 | 27 mins | Transport Work | |
| Tue 10th Nov '09 | 2 | 5 mins | Transport Work | |
| Tue 10th Nov '09 | 2 | 5 mins | Transport Work | |
| Mon 9th Nov '09 | 15 | 25 mins | Transport Work | |
| Mon 9th Nov '09 | 14 | 26 mins | Transport Work |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

