Results:
Emmanuelle S.
78.0 kilometres logged | 0 new cyclists encouraged (?) | 1,502 calories burnt | 16 kg of CO2 saved! (?)
“I cycle because it's the fastest way to get around”
- EmmanuelleEmmanuelle's Current Goal
From Tuesday 10 November, I will complete 3 trips within 1 week.
0 trips to go.
Emmanuelle doesn't have a goal set yet!
Trips (10)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 20 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Fri 13 Nov '09 | Cycle | 15 | 45 mins | Transport Other |
| Tue 10 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 10 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 3 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 3 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 2 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 2 Nov '09 | Cycle | 7 | 25 mins | Transport Work |


