Results:
Kirsten S.
A member of DPC, State Records Of South Australia (Department Of The Premier And Cabinet)
765.0 kilometres logged | 0 new cyclists encouraged (?) | 14,736 calories burnt | 83 kg of CO2 saved! (?)“I cycle because I love it and it keeps me fit.”
- KirstenKirsten's Current Goal
From Wednesday 30 November, I will travel 100 kilometres within 1 week.
100.0 kilometres to go!
Kirsten doesn't have a goal set yet!
Trips (45)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 15 Dec '09 | Cycle | 21 | - | Leisure/fitness |
| Mon 14 Dec '09 | Cycle | 14 | - | Leisure/fitness |
| Sun 13 Dec '09 | Cycle | 36 | - | Leisure/fitness |
| Fri 11 Dec '09 | Cycle | 14 | - | Leisure/fitness |
| Thu 10 Dec '09 | Cycle | 14 | - | Leisure/fitness |
| Wed 9 Dec '09 | Cycle | 10 | - | Leisure/fitness |
| Mon 7 Dec '09 | Cycle | 24 | - | Leisure/fitness |
| Sun 6 Dec '09 | Cycle | 36 | - | Leisure/fitness |
| Fri 4 Dec '09 | Cycle | 24 | - | Leisure/fitness |
| Fri 4 Dec '09 | Cycle | 1 | - | Transport Other |
| Thu 3 Dec '09 | Cycle | 26 | - | Leisure/fitness |
| Wed 2 Dec '09 | Cycle | 20 | 50 mins | Leisure/fitness |
| Tue 1 Dec '09 | Cycle | 10 | - | Leisure/fitness |
| Mon 30 Nov '09 | Cycle | 14 | - | Leisure/fitness |
| Sun 29 Nov '09 | Cycle | 30 | - | Transport Other |
| Sun 29 Nov '09 | Cycle | 9 | - | Transport Other |
| Sun 29 Nov '09 | Cycle | 9 | - | Transport Other |
| Fri 27 Nov '09 | Cycle | 16 | - | Transport Other |
| Thu 26 Nov '09 | Cycle | 15 | - | Transport Other |
| Wed 25 Nov '09 | Cycle | 14 | - | Transport Other |
| Tue 24 Nov '09 | Cycle | 10 | - | Transport Other |
| Mon 23 Nov '09 | Cycle | 26 | - | Transport Other |
| Sun 22 Nov '09 | Cycle | 21 | - | Transport Other |
| Sat 21 Nov '09 | Cycle | 10 | - | Transport Other |
| Fri 20 Nov '09 | Cycle | 24 | - | Transport Other |
| Thu 19 Nov '09 | Cycle | 24 | - | Transport Other |
| Wed 18 Nov '09 | Cycle | 15 | - | Transport Other |
| Tue 17 Nov '09 | Cycle | 10 | - | Transport Other |
| Mon 16 Nov '09 | Cycle | 20 | - | Transport Other |
| Fri 13 Nov '09 | Cycle | 20 | - | Transport Other |
| Thu 12 Nov '09 | Cycle | 20 | - | Transport Other |
| Wed 11 Nov '09 | Cycle | 10 | - | Transport Other |
| Tue 10 Nov '09 | Cycle | 10 | - | Transport Other |
| Mon 9 Nov '09 | Cycle | 18 | - | Transport Other |
| Sun 8 Nov '09 | Cycle | 20 | - | Transport Other |
| Sun 8 Nov '09 | Cycle | 8 | - | Transport Other |
| Fri 6 Nov '09 | Cycle | 18 | - | Transport Other |
| Thu 5 Nov '09 | Cycle | 20 | - | Transport Other |
| Wed 4 Nov '09 | Cycle | 10 | 25 mins | Transport Other |
| Mon 2 Nov '09 | Cycle | 20 | 60 mins | Leisure/fitness |
| Sun 1 Nov '09 | Cycle | 14 | 40 mins | Leisure/fitness |
| Fri 30 Oct '09 | Cycle | 20 | 60 mins | Leisure/fitness |
| Thu 29 Oct '09 | Cycle | 20 | - | Leisure/fitness |
| Wed 28 Oct '09 | Cycle | 10 | 25 mins | Leisure/fitness |
| Mon 26 Oct '09 | Cycle | 10 | - | Leisure/fitness |


