Results:
Sam C.
A member of SA Health, CNAHS, Mental Health Services (SA Health)
612.9 kilometres logged | 0 new cyclists encouraged (?) | 11,806 calories burnt | 78 kg of CO2 saved! (?)Sam's Current Goal
From Wednesday 30 November, I will travel 150 kilometres within 1 week.
150.0 kilometres to go!
Sam doesn't have a goal set yet!
Trips (9)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 26 Nov '09 | Cycle | 76.9 | - | Transport Work |
| Sun 22 Nov '09 | Cycle | 26.5 | - | Transport Work |
| Sun 22 Nov '09 | Cycle | 37.6 | - | Leisure/fitness |
| Sat 14 Nov '09 | Cycle | 51.8 | - | Leisure/fitness |
| Fri 13 Nov '09 | Cycle | 105.1 | - | Transport Work |
| Sun 8 Nov '09 | Cycle | 37 | - | Leisure/fitness |
| Sat 7 Nov '09 | Cycle | 98 | - | Transport Work |
| Sun 1 Nov '09 | Cycle | 100 | - | Leisure/fitness |
| Fri 30 Oct '09 | Cycle | 80 | - | Transport Work |


