Results:
Tony H.
A member of No department Selected (Environment Protection Authority)
708.0 kilometres logged | 0 new cyclists encouraged (?) | 13,638 calories burnt | 87 kg of CO2 saved! (?)“I cycle so i can eat doughnuts!!!”
- TonyTony's Current Goal
From Monday 5 November, I will complete 5 trips within 1 week.
4.0 trips to go!
Tony doesn't have a goal set yet!
Trips (23)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 5 Nov '12 | Cycle | 15 | 30 mins | Transport Work |
| Mon 30 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 39 | 100 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 42 | 100 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 42 | 100 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Mon 16 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Sat 14 Nov '09 | Cycle | 113 | 220 mins | Leisure/fitness |
| Fri 13 Nov '09 | Cycle | 42 | 100 mins | Transport Work |
| Thu 12 Nov '09 | Cycle | 42 | 100 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 42 | 100 mins | Transport Work |
| Tue 10 Nov '09 | Cycle | 4 | 10 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 10 | 15 mins | Transport Work |
| Sat 7 Nov '09 | Cycle | 75 | 155 mins | Leisure/fitness |
| Fri 6 Nov '09 | Cycle | 27 | 45 mins | Transport Work |
| Thu 5 Nov '09 | Cycle | 42 | 70 mins | Transport Work |
| Wed 4 Nov '09 | Cycle | 13 | 20 mins | Transport Work |
| Tue 3 Nov '09 | Cycle | 12 | 20 mins | Transport Work |
| Mon 2 Nov '09 | Cycle | 10 | 15 mins | Transport Work |
| Sun 1 Nov '09 | Cycle | 93 | 170 mins | Leisure/fitness |
| Fri 30 Oct '09 | Cycle | 15 | 30 mins | Transport Work |


