Results:
Glenn S.
A member of No department Selected (Environment Protection Authority)
258.0 kilometres logged | 1 new cyclist encouraged (?) | 4,970 calories burnt | 29 kg of CO2 saved! (?)“I cycle because it sure beats sitting in a bus/car in the traffic”
- GlennGlenn's Current Goal
Glenn doesn't have a goal set yet!
Trips (13)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 25 Nov '09 | Cycle | 14 | - | Transport Work |
| Tue 24 Nov '09 | Cycle | 10 | - | Transport Work |
| Mon 23 Nov '09 | Cycle | 10 | - | Transport Work |
| Mon 23 Nov '09 | Cycle | 10 | - | Transport Work |
| Thu 12 Nov '09 | Cycle | 10 | - | Transport Work |
| Wed 11 Nov '09 | Cycle | 12 | - | Transport Work |
| Tue 10 Nov '09 | Cycle | 12 | - | Transport Work |
| Tue 10 Nov '09 | Cycle | 10 | - | Leisure/fitness |
| Mon 9 Nov '09 | Cycle | 10 | - | Transport Work |
| Tue 3 Nov '09 | Cycle | 10 | 15 mins | Transport Work |
| Tue 3 Nov '09 | Cycle | 10 | 15 mins | Transport Work |
| Sun 1 Nov '09 | Cycle | 105 | 220 mins | Leisure/fitness |
| Tue 27 Oct '09 | Cycle | 35 | 90 mins | Transport Work |


