Results:
Jonathon D.
Person
A member of ACC Corporate Strategy And Performance (Adelaide City Council)
1,628 kilometres logged | 0 new cyclists encouraged (?) | 31,500 calories burnt | 332 kg of CO2 saved! (?)“I cycle because I like saving money & it's forced exercise!”
- JonathonJonathon's Current Goal
From Wednesday 11 August, I will complete 15 trips within 5 weeks.
4.00 trips to go!
Jonathon doesn't have a goal set yet!
Trips (57)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Thu 9th Sep '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 7th Sep '10 | Cycling | 31 | 0 mins | Transport Work | |
| Wed 1st Sep '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 31st Aug '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 30th Aug '10 | Cycling | 22 | 0 mins | Transport Work | |
| Fri 20th Aug '10 | Cycling | 31 | 0 mins | Transport Work | |
| Wed 18th Aug '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 17th Aug '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 16th Aug '10 | Cycling | 22 | 0 mins | Transport Work | |
| Fri 13th Aug '10 | Cycling | 31 | 0 mins | Transport Work | |
| Wed 11th Aug '10 | Cycling | 22 | 0 mins | Transport Work | |
| Mon 12th Jul '10 | Cycling | 22 | 0 mins | Transport Work | |
| Wed 7th Jul '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 6th Jul '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 5th Jul '10 | Cycling | 22 | 0 mins | Transport Work | |
| Thu 10th Jun '10 | Cycling | 31 | 0 mins | Transport Work | |
| Fri 30th Apr '10 | Cycling | 31 | 0 mins | Transport Work | |
| Wed 28th Apr '10 | Cycling | 31 | 0 mins | Transport Work | |
| Thu 22nd Apr '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 20th Apr '10 | Cycling | 31 | 0 mins | Transport Work | |
| Thu 15th Apr '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 12th Apr '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 30th Mar '10 | Cycling | 31 | 0 mins | Transport Work | |
| Fri 26th Mar '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 22nd Mar '10 | Cycling | 31 | 0 mins | Transport Work | |
| Fri 19th Mar '10 | Cycling | 31 | 0 mins | Transport Work | |
| Wed 10th Mar '10 | Cycling | 31 | 0 mins | Transport Work | |
| Wed 3rd Feb '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 2nd Feb '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 1st Feb '10 | Cycling | 22 | 0 mins | Transport Work | |
| Wed 27th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 25th Jan '10 | Cycling | 22 | 0 mins | Transport Work | |
| Wed 20th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 19th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 18th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Wed 13th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 12th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Mon 11th Jan '10 | Cycling | 22 | 0 mins | Transport Work | |
| Wed 6th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 5th Jan '10 | Cycling | 31 | 0 mins | Transport Work | |
| Tue 22nd Dec '09 | Cycling | 34 | 0 mins | Transport Work | |
| Mon 21st Dec '09 | Cycling | 24 | 0 mins | Transport Work | |
| Tue 8th Dec '09 | Cycling | 34 | 0 mins | Transport Work | |
| Mon 7th Dec '09 | Cycling | 24 | 0 mins | Transport Work | |
| Wed 2nd Dec '09 | Cycling | 17 | 0 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 34 | 0 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 34 | 0 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 17 | 0 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 17 | 0 mins | Transport Work | |
| Mon 16th Nov '09 | Cycling | 24 | 0 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 34 | 0 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 7 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 34 | 0 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 34 | 0 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 24 | 0 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 34 | 0 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 34 | 0 mins | Transport Work |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

