Results:
Ian R.
A member of Adelaide Uni, VP (Services And Resources) (University Of Adelaide)
1,993.0 kilometres logged | 0 new cyclists encouraged (?) | 38,390 calories burnt | 152 kg of CO2 saved! (?)“I cycle because it's the way to go.”
- IanIan's Current Goal
From Sunday 18 November, I will complete 15 trips within 1 week.
0 trips to go.
Ian doesn't have a goal set yet!
Trips (50 of 137)
Show All Trips| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 30 Nov '12 | Cycle | 5 | - | Transport Work |
| Thu 29 Nov '12 | Cycle | 6 | - | Transport Other |
| Thu 29 Nov '12 | Cycle | 2 | - | Transport Other |
| Thu 29 Nov '12 | Cycle | 5 | - | Work Trip |
| Sat 24 Nov '12 | Cycle | 3 | - | Transport Other |
| Sat 24 Nov '12 | Cycle | 3 | - | Transport Other |
| Fri 23 Nov '12 | Cycle | 5 | - | Transport Work |
| Fri 23 Nov '12 | Cycle | 5 | - | Transport Work |
| Fri 23 Nov '12 | Cycle | 45 | - | Leisure/fitness |
| Thu 22 Nov '12 | Cycle | 7 | - | Transport Other |
| Thu 22 Nov '12 | Cycle | 2 | - | Transport Other |
| Thu 22 Nov '12 | Cycle | 5 | - | Transport Work |
| Wed 21 Nov '12 | Cycle | 7 | - | Transport Other |
| Wed 21 Nov '12 | Cycle | 5 | - | Transport Work |
| Tue 20 Nov '12 | Cycle | 2 | - | Transport Other |
| Tue 20 Nov '12 | Cycle | 2 | - | Transport Other |
| Mon 19 Nov '12 | Cycle | 5 | - | Work Trip |
| Mon 19 Nov '12 | Cycle | 5 | - | Transport Work |
| Mon 19 Nov '12 | Cycle | 5 | - | Transport Work |
| Mon 19 Nov '12 | Cycle | 5 | - | Transport Work |
| Sun 18 Nov '12 | Cycle | 37 | - | Leisure/fitness |
| Sat 17 Nov '12 | Cycle | 63 | - | Leisure/fitness |
| Fri 16 Nov '12 | Cycle | 37 | - | Leisure/fitness |
| Fri 16 Nov '12 | Cycle | 5 | - | Transport Work |
| Fri 16 Nov '12 | Cycle | 5 | - | Transport Work |
| Thu 15 Nov '12 | Cycle | 2 | - | Transport Other |
| Thu 15 Nov '12 | Cycle | 6 | - | Transport Other |
| Wed 14 Nov '12 | Cycle | 5 | - | Transport Work |
| Wed 14 Nov '12 | Cycle | 5 | - | Transport Work |
| Tue 13 Nov '12 | Cycle | 2 | - | Transport Other |
| Tue 13 Nov '12 | Cycle | 2 | - | Transport Other |
| Tue 13 Nov '12 | Cycle | 5 | - | Transport Work |
| Tue 13 Nov '12 | Cycle | 5 | - | Transport Work |
| Mon 12 Nov '12 | Cycle | 4 | - | Transport Work |
| Mon 12 Nov '12 | Cycle | 4 | - | Transport Work |
| Sun 11 Nov '12 | Cycle | 54 | - | Leisure/fitness |
| Sat 10 Nov '12 | Cycle | 5 | - | Transport Other |
| Sat 10 Nov '12 | Cycle | 28 | - | Leisure/fitness |
| Sat 10 Nov '12 | Cycle | 5 | - | Transport Other |
| Fri 9 Nov '12 | Cycle | 3 | - | Transport Other |
| Fri 9 Nov '12 | Cycle | 3 | - | Transport Other |
| Fri 9 Nov '12 | Cycle | 37 | - | Leisure/fitness |
| Fri 9 Nov '12 | Cycle | 4 | - | Transport Work |
| Thu 8 Nov '12 | Cycle | 4 | - | Transport Work |
| Thu 8 Nov '12 | Cycle | 2 | - | Transport Other |
| Thu 8 Nov '12 | Cycle | 6 | - | Transport Other |
| Thu 8 Nov '12 | Cycle | 5 | - | Transport Work |
| Wed 7 Nov '12 | Cycle | 3 | - | Transport Other |
| Wed 7 Nov '12 | Cycle | 3 | - | Transport Other |
| Wed 7 Nov '12 | Cycle | 4 | - | Transport Work |


