Results:
Amy K.
Person (Rookie)
A member of SA Water Water, Quality And Environment (SA Water)
326 kilometres logged | 0 rookies encouraged (?) | 6,300 calories burnt | 49 kg of CO2 saved! (?)“I cycle because I like chocolate too much”
- AmyAmy's Current Goal
Amy doesn't have a goal set yet!
Trips (34)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 30th Nov '09 | Cycling | 5 | 15 mins | Transport Other | |
| Mon 30th Nov '09 | Cycling | 4 | 12 mins | Transport Other | |
| Sun 29th Nov '09 | Cycling | 3.7 | 11 mins | Transport Other | |
| Sat 28th Nov '09 | Cycling | 3.7 | 11 mins | Transport Other | |
| Fri 27th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Thu 26th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Thu 26th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Wed 25th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Tue 24th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Mon 23rd Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Sun 22nd Nov '09 | Cycling | 35 | 60 mins | Transport Other | |
| Sat 21st Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Fri 20th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Thu 19th Nov '09 | Cycling | 7.8 | 10 mins | Transport Other | |
| Wed 18th Nov '09 | Cycling | 7.8 | 10 mins | Transport Other | |
| Mon 16th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Sun 15th Nov '09 | Cycling | 35 | 60 mins | Recreation | |
| Sat 14th Nov '09 | Cycling | 7.8 | 21 mins | Transport Other | |
| Fri 13th Nov '09 | Cycling | 7.8 | 21 mins | Transport Other | |
| Thu 12th Nov '09 | Cycling | 4.5 | 11 mins | Transport Other | |
| Tue 10th Nov '09 | Cycling | 7.8 | 11 mins | Transport Other | |
| Tue 10th Nov '09 | Cycling | 5 | 15 mins | Transport Other | |
| Sun 8th Nov '09 | Cycling | 7.8 | 17 mins | Transport Other | |
| Sat 7th Nov '09 | Cycling | 7.8 | 17 mins | Transport Other | |
| Fri 6th Nov '09 | Cycling | 7.5 | 17 mins | Transport Other | |
| Wed 4th Nov '09 | Cycling | 7.5 | 18 mins | Transport Other | |
| Tue 3rd Nov '09 | Cycling | 7.5 | 18 mins | Transport Other | |
| Mon 2nd Nov '09 | Cycling | 7.2 | 19 mins | Transport Other | |
| Sun 1st Nov '09 | Cycling | 25.8 | 35 mins | Recreation | |
| Sat 31st Oct '09 | Cycling | 23.4 | 40 mins | Recreation | |
| Fri 30th Oct '09 | Cycling | 8 | 15 mins | Transport Other | |
| Fri 30th Oct '09 | Cycling | 10.2 | 18 mins | Transport Other | |
| Fri 30th Oct '09 | Cycling | 4.5 | 12 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 3.5 | 11 mins | Transport Other |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

