« Back to University Of Adelaide

Results: 

Andy M.

Person

A member of Adelaide Uni, VP (Services And Resources) (University Of Adelaide)

1,153 kilometres cycled | 22,300 calories burnt | 50 kg of CO2 saved! (?)

I cycle because...

- Andy

Andy cycles because...

Why do you cycle? See other peoples' reasons »

Andy's Weekly Goal

I will cycle 100 kilometres a week

Andy doesn't have a goal set yet!

Trips (65)

Date Kilometres Time Taken Purpose
Wed 2nd Dec '09 4.1 15 mins Transport Work
Tue 1st Dec '09 4.1 15 mins Transport Work
Tue 1st Dec '09 4.1 15 mins Transport Work
Tue 1st Dec '09 23.1 48 mins Recreation
Mon 30th Nov '09 25 50 mins Recreation
Sun 29th Nov '09 74.7 194 mins Recreation
Fri 27th Nov '09 4.1 15 mins Transport Work
Fri 27th Nov '09 4.1 15 mins Transport Work
Thu 26th Nov '09 4.1 15 mins Transport Work
Thu 26th Nov '09 4.1 15 mins Transport Work
Thu 26th Nov '09 70.8 135 mins Recreation
Wed 25th Nov '09 4.1 15 mins Transport Work
Wed 25th Nov '09 4.1 15 mins Transport Work
Mon 23rd Nov '09 4.1 15 mins Transport Work
Mon 23rd Nov '09 4.1 15 mins Transport Work
Sun 22nd Nov '09 102.6 260 mins Recreation
Sat 21st Nov '09 54.9 125 mins Recreation
Fri 20th Nov '09 4.1 15 mins Transport Work
Fri 20th Nov '09 4.1 15 mins Transport Work
Thu 19th Nov '09 4.1 15 mins Transport Work
Thu 19th Nov '09 4.1 15 mins Transport Work
Wed 18th Nov '09 6.6 16 mins Transport Work
Wed 18th Nov '09 4.1 15 mins Transport Work
Tue 17th Nov '09 4.1 15 mins Transport Work
Tue 17th Nov '09 4.1 15 mins Transport Work
Mon 16th Nov '09 4.1 15 mins Transport Work
Mon 16th Nov '09 4.1 15 mins Transport Work
Mon 16th Nov '09 38.1 95 mins Recreation
Sun 15th Nov '09 57.6 160 mins Recreation
Fri 13th Nov '09 4.1 15 mins Transport Work
Fri 13th Nov '09 38.5 91 mins Recreation
Fri 13th Nov '09 4.1 15 mins Transport Work
Thu 12th Nov '09 4.1 15 mins Transport Work
Thu 12th Nov '09 4.1 15 mins Transport Work
Wed 11th Nov '09 4.1 15 mins Transport Work
Wed 11th Nov '09 4.1 15 mins Transport Work
Tue 10th Nov '09 35.9 87 mins Recreation
Tue 10th Nov '09 4.1 15 mins Transport Work
Tue 10th Nov '09 4.1 15 mins Transport Work
Mon 9th Nov '09 4.1 15 mins Transport Work
Mon 9th Nov '09 4.1 15 mins Transport Work
Sun 8th Nov '09 61.1 359 mins Recreation
Sat 7th Nov '09 37 87 mins Recreation
Fri 6th Nov '09 4.1 15 mins Transport Work
Fri 6th Nov '09 4.1 15 mins Transport Work
Thu 5th Nov '09 4.1 15 mins Transport Work
Thu 5th Nov '09 4.1 15 mins Transport Work
Wed 4th Nov '09 8.2 30 mins Transport Work
Wed 4th Nov '09 23.5 56 mins Recreation
Tue 3rd Nov '09 8.2 30 mins Transport Work
Mon 2nd Nov '09 8.2 30 mins Transport Work
Sun 1st Nov '09 61.2 171 mins Recreation
Fri 30th Oct '09 8.2 30 mins Transport Work
Thu 29th Oct '09 8.2 30 mins Transport Work
Thu 29th Oct '09 35 89 mins Recreation
Tue 27th Oct '09 8.2 30 mins Transport Work
Mon 26th Oct '09 8.2 30 mins Transport Work
Sun 25th Oct '09 53.2 159 mins Recreation
Sat 24th Oct '09 31.2 80 mins Recreation
Fri 23rd Oct '09 8.2 30 mins Transport Work
Thu 22nd Oct '09 8.2 30 mins Transport Work
Wed 21st Oct '09 8.2 30 mins Transport Work
Tue 20th Oct '09 8.2 30 mins Transport Work
Mon 19th Oct '09 8.2 30 mins Transport Work
Sun 18th Oct '09 85 228 mins Recreation

Login

Forgotten?

Or REGISTER now!

Avanti Plus - win a bike!

You could win one of six Avanti bikes! More info on the prizes you can win here.

1130-a--adelaide-cycle-c-2a2499.gif

Palace Nova - free tickets!

Find out how you can win a free cinema ticket voucher here.

Thanks to the support of Palace Nova Cinemas.palacenovaad-7116cd.gif

Contact

Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre:
P: 08 8203 7203
E: sustainablecity@adelaidecitycouncil.com

lou-534047.jpg Any feedback or questions about this website? Contact the Website Administrator:
Louise Pearson

E: support@getmorepeoplecycling.com