Results:
Christie B.
A member of Adelaide Uni, VP (Services And Resources) (University Of Adelaide)
376.5 kilometres logged | 0 new cyclists encouraged (?) | 7,252 calories burnt | 26 kg of CO2 saved! (?)“I cycle to find the best coffee”
- ChristieChristie's Current Goal
Christie doesn't have a goal set yet!
Trips (21)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Tue 17 Nov '09 | Cycle | 7.5 | - | Transport Work |
| Tue 17 Nov '09 | Cycle | 3.5 | - | Transport Work |
| Mon 16 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Mon 16 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Sat 14 Nov '09 | Cycle | 75 | 150 mins | Leisure/fitness |
| Thu 12 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Mon 9 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Mon 9 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Mon 9 Nov '09 | Cycle | 4.5 | - | Transport Work |
| Mon 9 Nov '09 | Cycle | 3.5 | - | Transport Work |
| Sun 8 Nov '09 | Cycle | 70 | - | Transport Other |
| Sat 7 Nov '09 | Cycle | 75 | - | Leisure/fitness |
| Fri 6 Nov '09 | Cycle | 3.5 | - | Transport Work |
| Thu 5 Nov '09 | Cycle | 3.5 | - | Transport Work |
| Thu 5 Nov '09 | Cycle | 3.5 | - | Transport Work |
| Thu 5 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Thu 5 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Thu 5 Nov '09 | Cycle | 2.5 | - | Transport Other |
| Wed 4 Nov '09 | Cycle | 3.5 | - | Transport Work |
| Wed 4 Nov '09 | Cycle | 3.5 | - | Transport Work |
| Sun 1 Nov '09 | Cycle | 100 | 240 mins | Leisure/fitness |


