« Back to University Of Adelaide
Results:
Gavin S.
Person
A member of Adelaide Uni, VP (Services And Resources) (University Of Adelaide)
773 kilometres logged | 1 rookie encouraged (?) | 15,000 calories burnt | 135 kg of CO2 saved! (?)“I cycle because my space hopper has a puncture.”
- GavinGavin's Current Goal
From Wednesday 30 November, I will complete 5 trips within 1 week.
5 trips to go!
Gavin doesn't have a goal set yet!
Trips (56)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Fri 27th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Fri 27th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 8 | 30 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 8 | 30 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 26 | 90 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 9 | 30 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 22 | 45 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 10 | 45 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 10 | 35 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Mon 16th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Mon 16th Nov '09 | Cycling | 13 | 40 mins | Transport Work | |
| Fri 13th Nov '09 | Cycling | 10 | 40 mins | Transport Work | |
| Fri 13th Nov '09 | Cycling | 10 | 30 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 5 | 15 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 4 | 15 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 13 | 40 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 13 | 50 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 13 | 40 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 13 | 40 mins | Transport Work | |
| Fri 6th Nov '09 | Cycling | 10 | 35 mins | Transport Work | |
| Fri 6th Nov '09 | Cycling | 10 | 30 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 13 | 35 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 17 | 120 mins | Recreation | |
| Wed 4th Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 13 | 35 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 13 | 35 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 13 | 35 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 13 | 45 mins | Transport Work | |
| Fri 30th Oct '09 | Cycling | 13 | 45 mins | Transport Work | |
| Fri 30th Oct '09 | Cycling | 13 | 35 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 20 | 90 mins | Recreation | |
| Tue 27th Oct '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 13 | 35 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 13 | 45 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 13 | 35 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 13 | 35 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 13 | 45 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 13 | 35 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 13 | 35 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 13 | 35 mins | Transport Work | |
| Sun 18th Oct '09 | Cycling | 74 | 260 mins | Recreation |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

