Results:
Adam G.
1,820.0 kilometres logged
| 1 new cyclist encouraged (?)
| 35,058 calories burnt
| 291 kg of CO2 saved!
(?)“I cycle because it's the fastest way home !”
- AdamAdam's Current Goal
From Wednesday 30 November, I will complete 10 trips within 1 week.
10.0 trips to go!
Adam doesn't have a goal set yet!
Trips (50 of 69)
Show All Trips| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 12 Sep '12 | Cycle | 26 | 70 mins | Transport Work |
| Thu 10 Dec '09 | Cycle | 25 | 70 mins | Transport Work |
| Fri 4 Dec '09 | Cycle | 25 | 70 mins | Transport Work |
| Thu 3 Dec '09 | Cycle | 25 | 80 mins | Transport Work |
| Thu 3 Dec '09 | Cycle | 25 | 70 mins | Transport Work |
| Wed 2 Dec '09 | Cycle | 2 | 10 mins | Transport Work |
| Wed 2 Dec '09 | Cycle | 25 | 70 mins | Transport Work |
| Tue 1 Dec '09 | Cycle | 25 | 60 mins | Transport Work |
| Tue 1 Dec '09 | Cycle | 15 | 40 mins | Transport Work |
| Mon 30 Nov '09 | Cycle | 5 | 10 mins | Transport Work |
| Mon 30 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Sun 29 Nov '09 | Cycle | 68 | 160 mins | Leisure/fitness |
| Fri 27 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Fri 27 Nov '09 | Cycle | 15 | 40 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 25 | 65 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Sun 22 Nov '09 | Cycle | 5 | 15 mins | Leisure/fitness |
| Fri 20 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Fri 20 Nov '09 | Cycle | 15 | 40 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 15 | 40 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 32 | 80 mins | Transport Work |
| Mon 16 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Mon 16 Nov '09 | Cycle | 31 | 80 mins | Transport Work |
| Sun 15 Nov '09 | Cycle | 49 | 150 mins | Leisure/fitness |
| Fri 13 Nov '09 | Cycle | 31 | 80 mins | Transport Work |
| Fri 13 Nov '09 | Cycle | 15 | 40 mins | Transport Work |
| Thu 12 Nov '09 | Cycle | 15 | 40 mins | Transport Work |
| Thu 12 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 5 | 15 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 32 | 80 mins | Transport Work |
| Tue 10 Nov '09 | Cycle | 31 | 70 mins | Transport Work |
| Tue 10 Nov '09 | Cycle | 15 | 40 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 25 | 80 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 26 | 65 mins | Transport Work |
| Sun 8 Nov '09 | Cycle | 63 | 180 mins | Leisure/fitness |
| Fri 6 Nov '09 | Cycle | 25 | 60 mins | Transport Work |
| Thu 5 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Wed 4 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Wed 4 Nov '09 | Cycle | 25 | 70 mins | Transport Work |
| Tue 3 Nov '09 | Cycle | 15 | 40 mins | Transport Work |


