Results:
Amanda B.
A member of DPTI-Planning Division (Department Of Planning Transport Infrastructure)
85.0 kilometres logged | 0 new cyclists encouraged (?) | 1,637 calories burnt | 12 kg of CO2 saved! (?)“I cycle because bike shorts and helmet hair are hot”
- AmandaAmanda's Current Goal
From Monday 16 November, I will complete 4 trips within 1 week.
0 trips to go.
Amanda doesn't have a goal set yet!
Trips (8)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 27 Nov '09 | Cycle | 7 | - | Transport Work |
| Thu 26 Nov '09 | Cycle | 7 | - | Transport Work |
| Tue 24 Nov '09 | Cycle | 12 | - | Transport Other |
| Mon 23 Nov '09 | Cycle | 7 | - | Transport Work |
| Thu 19 Nov '09 | Cycle | 7 | - | Transport Work |
| Tue 17 Nov '09 | Cycle | 7 | - | Transport Work |
| Mon 16 Nov '09 | Cycle | 14 | - | Transport Work |
| Tue 20 Oct '09 | Cycle | 24 | - | Leisure/fitness |


