Results:
Grant M.
A member of No department Selected (Safecom 60 Waymouth)
1,008.0 kilometres logged | 0 new cyclists encouraged (?) | 19,417 calories burnt | 199 kg of CO2 saved! (?)“I cycle it is a convenient way to combine exercise and transport to work.”
- GrantGrant's Current Goal
From Friday 16 October, I will travel 110 kilometres within 1 week.
0 kilometres to go.
Grant doesn't have a goal set yet!
Trips (39)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 9 Dec '09 | Cycle | 15.3 | 36 mins | Transport Work |
| Mon 7 Dec '09 | Cycle | 32.1 | 84 mins | Transport Work |
| Sat 5 Dec '09 | Cycle | 4.3 | 23 mins | Transport Other |
| Fri 4 Dec '09 | Cycle | 30.4 | 78 mins | Transport Work |
| Thu 3 Dec '09 | Cycle | 24.8 | 67 mins | Transport Work |
| Wed 2 Dec '09 | Cycle | 31 | 80 mins | Transport Work |
| Mon 30 Nov '09 | Cycle | 30.4 | 78 mins | Transport Work |
| Fri 27 Nov '09 | Cycle | 30.5 | 76 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 30.4 | 78 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 34.5 | 89 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 30.4 | 79 mins | Transport Work |
| Sat 21 Nov '09 | Cycle | 35.9 | 119 mins | Transport Other |
| Fri 20 Nov '09 | Cycle | 15.1 | 47 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 15 | 36 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 30.9 | 79 mins | Transport Work |
| Mon 16 Nov '09 | Cycle | 30.3 | 81 mins | Transport Work |
| Sat 14 Nov '09 | Cycle | 7.7 | 23 mins | Transport Other |
| Fri 13 Nov '09 | Cycle | 30.4 | 76 mins | Transport Work |
| Thu 12 Nov '09 | Cycle | 30.4 | 76 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 30.3 | 76 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 30.3 | 79 mins | Transport Work |
| Sat 7 Nov '09 | Cycle | 2.2 | 10 mins | Transport Other |
| Fri 6 Nov '09 | Cycle | 30.3 | 78 mins | Transport Work |
| Thu 5 Nov '09 | Cycle | 30.2 | 79 mins | Transport Other |
| Wed 4 Nov '09 | Cycle | 30.2 | 78 mins | Transport Work |
| Mon 2 Nov '09 | Cycle | 30.3 | 73 mins | Transport Work |
| Sat 31 Oct '09 | Cycle | 2.2 | 11 mins | Transport Other |
| Fri 30 Oct '09 | Cycle | 30.7 | 82 mins | Transport Work |
| Thu 29 Oct '09 | Cycle | 30.3 | 77 mins | Transport Other |
| Wed 28 Oct '09 | Cycle | 30.7 | 85 mins | Transport Work |
| Mon 26 Oct '09 | Cycle | 31.2 | 85 mins | Transport Work |
| Sat 24 Oct '09 | Cycle | 2.2 | 11 mins | Transport Other |
| Fri 23 Oct '09 | Cycle | 30.3 | 79 mins | Transport Work |
| Thu 22 Oct '09 | Cycle | 30.3 | 82 mins | Transport Work |
| Wed 21 Oct '09 | Cycle | 30.1 | 82 mins | Transport Work |
| Mon 19 Oct '09 | Cycle | 31.4 | 86 mins | Transport Work |
| Sun 18 Oct '09 | Cycle | 24.7 | 75 mins | Leisure/fitness |
| Fri 16 Oct '09 | Cycle | 30.2 | 84 mins | Transport Work |
| Wed 14 Oct '09 | Cycle | 30.1 | 83 mins | Transport Work |


