Glenn S encouraged Imogen E to ride a bike!
Results: 

Mark O.

Person

A member of PIRSA, Corporate (PIRSA)

1,091 kilometres logged | 0 new cyclists encouraged (?) | 21,100 calories burnt | 179 kg of CO2 saved! (?)

I cycle because it is a good form of exercise

- Mark

Mark cycles because...

Why do you cycle? See other peoples' reasons »

Mark's Current Goal

From Wednesday 30 November, I will cycle 200 miles within 1 week.

0.00 miles down...
200.00 miles to go!

Mark doesn't have a goal set yet!

Trips (78)

Date Type Kilometres Time Taken Purpose
Fri 27th Nov '09 Cycling 12 40 mins Transport Work
Fri 27th Nov '09 Cycling 12 30 mins Transport Work
Thu 26th Nov '09 Cycling 12 40 mins Transport Work
Thu 26th Nov '09 Cycling 12 30 mins Transport Work
Wed 25th Nov '09 Cycling 12 30 mins Transport Work
Wed 25th Nov '09 Cycling 12 40 mins Transport Work
Tue 24th Nov '09 Cycling 12 40 mins Transport Work
Tue 24th Nov '09 Cycling 12 30 mins Transport Work
Mon 23rd Nov '09 Cycling 12 40 mins Transport Work
Mon 23rd Nov '09 Cycling 12 30 mins Transport Work
Fri 20th Nov '09 Cycling 12 30 mins Transport Work
Fri 20th Nov '09 Cycling 12 40 mins Transport Work
Thu 19th Nov '09 Cycling 12 40 mins Transport Work
Thu 19th Nov '09 Cycling 12 30 mins Transport Work
Wed 18th Nov '09 Cycling 12 40 mins Transport Work
Wed 18th Nov '09 Cycling 12 30 mins Transport Work
Mon 16th Nov '09 Cycling 12 40 mins Transport Work
Mon 16th Nov '09 Cycling 12 30 mins Transport Other
Sun 15th Nov '09 Cycling 45 110 mins Recreation
Fri 13th Nov '09 Cycling 12 30 mins Transport Work
Fri 13th Nov '09 Cycling 12 40 mins Transport Work
Thu 12th Nov '09 Cycling 12 40 mins Transport Work
Thu 12th Nov '09 Cycling 12 30 mins Transport Work
Wed 11th Nov '09 Cycling 12 40 mins Transport Work
Wed 11th Nov '09 Cycling 12 30 mins Transport Work
Tue 10th Nov '09 Cycling 12 30 mins Transport Work
Tue 10th Nov '09 Cycling 12 40 mins Transport Work
Mon 9th Nov '09 Cycling 12 40 mins Transport Work
Mon 9th Nov '09 Cycling 12 30 mins Transport Work
Sun 8th Nov '09 Cycling 45 100 mins Recreation
Fri 6th Nov '09 Cycling 12 30 mins Transport Work
Fri 6th Nov '09 Cycling 12 40 mins Transport Work
Thu 5th Nov '09 Cycling 12 40 mins Transport Work
Thu 5th Nov '09 Cycling 12 30 mins Transport Work
Wed 4th Nov '09 Cycling 12 40 mins Transport Work
Wed 4th Nov '09 Cycling 12 30 mins Transport Work
Tue 3rd Nov '09 Cycling 12 40 mins Transport Work
Tue 3rd Nov '09 Cycling 12 30 mins Transport Work
Fri 30th Oct '09 Cycling 12 40 mins Transport Work
Fri 30th Oct '09 Cycling 12 30 mins Transport Work
Thu 29th Oct '09 Cycling 12 40 mins Transport Work
Thu 29th Oct '09 Cycling 12 30 mins Transport Work
Wed 28th Oct '09 Cycling 12 40 mins Transport Work
Wed 28th Oct '09 Cycling 12 30 mins Transport Work
Tue 27th Oct '09 Cycling 12 40 mins Transport Work
Tue 27th Oct '09 Cycling 12 30 mins Transport Work
Mon 26th Oct '09 Cycling 12 30 mins Transport Work
Mon 26th Oct '09 Cycling 12 40 mins Transport Work
Sun 25th Oct '09 Cycling 40 100 mins Recreation
Thu 22nd Oct '09 Cycling 12 40 mins Transport Work
Thu 22nd Oct '09 Cycling 12 30 mins Transport Work
Wed 21st Oct '09 Cycling 12 30 mins Transport Work
Wed 21st Oct '09 Cycling 12 40 mins Transport Work
Tue 20th Oct '09 Cycling 12 45 mins Transport Work
Tue 20th Oct '09 Cycling 12 30 mins Transport Work
Mon 19th Oct '09 Cycling 12 40 mins Transport Work
Mon 19th Oct '09 Cycling 12 30 mins Transport Work
Sun 18th Oct '09 Cycling 45 120 mins Recreation
Fri 16th Oct '09 Cycling 12 40 mins Transport Work
Fri 16th Oct '09 Cycling 12 30 mins Transport Work
Thu 15th Oct '09 Cycling 12 40 mins Transport Work
Thu 15th Oct '09 Cycling 12 35 mins Transport Work
Wed 14th Oct '09 Cycling 12 30 mins Transport Work
Tue 13th Oct '09 Cycling 12 30 mins Transport Work
Tue 13th Oct '09 Cycling 12 40 mins Transport Work
Mon 12th Oct '09 Cycling 12 40 mins Transport Work
Mon 12th Oct '09 Cycling 12 30 mins Transport Work
Sun 11th Oct '09 Cycling 40 100 mins Recreation
Fri 9th Oct '09 Cycling 12 30 mins Transport Work
Fri 9th Oct '09 Cycling 12 35 mins Transport Work
Thu 8th Oct '09 Cycling 12 35 mins Transport Work
Thu 8th Oct '09 Cycling 12 30 mins Transport Work
Wed 7th Oct '09 Cycling 12 35 mins Transport Work
Wed 7th Oct '09 Cycling 12 30 mins Transport Work
Tue 6th Oct '09 Cycling 12 40 mins Transport Work
Tue 6th Oct '09 Cycling 12 30 mins Transport Work
Mon 5th Oct '09 Cycling 12 35 mins Transport Work
Mon 5th Oct '09 Cycling 12 30 mins Transport Work

Login

Forgotten?

Or REGISTER now!

Contact

Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre:

08 8203 7203 sustainablecity@adelaidecitycouncil.com

Any feedback or questions about this website? Contact support@getmorepeoplecycling.com