Results:
Simon N.
A member of DPTI-Planning Division (Department Of Planning Transport Infrastructure)
1,339.9 kilometres logged | 0 new cyclists encouraged (?) | 25,810 calories burnt | 87 kg of CO2 saved! (?)“I cycle because it's great for the body and soul”
- SimonSimon's Current Goal
From Sunday 15 November, I will complete 7 trips within 1 week.
0 trips to go.
Simon doesn't have a goal set yet!
Trips (50 of 74)
Show All Trips| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Thu 11 Oct '12 | Cycle | 3 | 10 mins | Transport Work |
| Tue 1 Dec '09 | Cycle | 4.6 | 15 mins | Transport Other |
| Mon 30 Nov '09 | Cycle | 3.3 | 12 mins | Transport Other |
| Sun 29 Nov '09 | Cycle | 42.1 | 107 mins | Leisure/fitness |
| Sun 29 Nov '09 | Cycle | 70.5 | 179 mins | Leisure/fitness |
| Sat 28 Nov '09 | Cycle | 6.6 | 23 mins | Transport Other |
| Sat 28 Nov '09 | Cycle | 6.7 | 24 mins | Transport Other |
| Fri 27 Nov '09 | Cycle | 9.5 | 30 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 6.5 | 22 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 36.9 | 93 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 33.5 | 95 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 27.7 | 82 mins | Transport Work |
| Sun 22 Nov '09 | Cycle | 4 | 12 mins | Transport Other |
| Sat 21 Nov '09 | Cycle | 20.9 | 50 mins | Leisure/fitness |
| Sat 21 Nov '09 | Cycle | 7.4 | 26 mins | Transport Other |
| Fri 20 Nov '09 | Cycle | 6.5 | 23 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 6.5 | 24 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 4.3 | 10 mins | Transport Other |
| Wed 18 Nov '09 | Cycle | 38.1 | 95 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 39.2 | 92 mins | Leisure/fitness |
| Tue 17 Nov '09 | Cycle | 18.7 | 44 mins | Leisure/fitness |
| Tue 17 Nov '09 | Cycle | 28.9 | 79 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 3.2 | 13 mins | Transport Work |
| Mon 16 Nov '09 | Cycle | 2.5 | 12 mins | Transport Other |
| Mon 16 Nov '09 | Cycle | 6.5 | 22 mins | Transport Work |
| Sun 15 Nov '09 | Cycle | 21.3 | 50 mins | Leisure/fitness |
| Sun 15 Nov '09 | Cycle | 64.2 | 153 mins | Leisure/fitness |
| Sat 14 Nov '09 | Cycle | 9 | 28 mins | Transport Other |
| Fri 13 Nov '09 | Cycle | 6.5 | 24 mins | Transport Work |
| Fri 13 Nov '09 | Cycle | 16.7 | 40 mins | Leisure/fitness |
| Thu 12 Nov '09 | Cycle | 16.1 | 40 mins | Leisure/fitness |
| Thu 12 Nov '09 | Cycle | 6.5 | 23 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 16.2 | 41 mins | Leisure/fitness |
| Wed 11 Nov '09 | Cycle | 6.5 | 23 mins | Transport Work |
| Tue 10 Nov '09 | Cycle | 31.8 | 78 mins | Leisure/fitness |
| Tue 10 Nov '09 | Cycle | 7.8 | 25 mins | Transport Other |
| Mon 9 Nov '09 | Cycle | 15.9 | 39 mins | Leisure/fitness |
| Mon 9 Nov '09 | Cycle | 2.8 | 11 mins | Transport Other |
| Sun 8 Nov '09 | Cycle | 6.8 | 30 mins | Transport Other |
| Sun 8 Nov '09 | Cycle | 50 | 132 mins | Leisure/fitness |
| Sun 8 Nov '09 | Cycle | 9.2 | 30 mins | Transport Other |
| Sat 7 Nov '09 | Cycle | 6.5 | 22 mins | Transport Other |
| Sat 7 Nov '09 | Cycle | 2.5 | 10 mins | Transport Other |
| Sat 7 Nov '09 | Cycle | 51.8 | 125 mins | Leisure/fitness |
| Fri 6 Nov '09 | Cycle | 34 | 85 mins | Leisure/fitness |
| Fri 6 Nov '09 | Cycle | 3.2 | 14 mins | Transport Work |
| Wed 4 Nov '09 | Cycle | 6.5 | 20 mins | Leisure/fitness |
| Wed 4 Nov '09 | Cycle | 34 | 90 mins | Leisure/fitness |
| Tue 3 Nov '09 | Cycle | 6.5 | 20 mins | Transport Work |
| Mon 2 Nov '09 | Cycle | 6.5 | 22 mins | Transport Work |


