« Back to Department Of Planning And Local Government
Results:
Cate O.
Person
A member of DPLG Assessment (Department Of Planning And Local Government)
473 kilometres logged | 0 rookies encouraged (?) | 9,200 calories burnt | 96 kg of CO2 saved! (?)“I cycle because otherwise I might not exercise at all”
- CateCate's Current Goal
From Tuesday 27 July, I will complete 6 trips within 1 week.
6 trips to go!
Cate doesn't have a goal set yet!
Trips (62)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 26th Jul '10 | Cycling | 19 | 60 mins | Transport Work | |
| Thu 10th Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Thu 10th Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 8th Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 8th Dec '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 7th Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Mon 7th Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Sun 6th Dec '09 | Cycling | 6 | 25 mins | Transport Work | |
| Thu 3rd Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Thu 3rd Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 2nd Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 2nd Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 1st Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 1st Dec '09 | Cycling | 7 | 25 mins | Transport Work | |
| Mon 30th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 30th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 20 | 85 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 8 | 35 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Mon 9th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 6 | 25 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 6 | 20 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 7 | 30 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 7 | 30 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 10 | 40 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 7 | 30 mins | Transport Work | |
| Mon 19th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Sat 17th Oct '09 | Cycling | 7 | 25 mins | Transport Other | |
| Sat 17th Oct '09 | Cycling | 7 | 25 mins | Transport Other | |
| Thu 15th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 20 | 90 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 7 | 25 mins | Transport Work | |
| Mon 12th Oct '09 | Cycling | 7 | 25 mins | Transport Work |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

