Results:
Cate O.
A member of DPTI-Planning Division (Department Of Planning Transport Infrastructure)
473.0 kilometres logged | 0 new cyclists encouraged (?) | 9,111 calories burnt | 96 kg of CO2 saved! (?)“I cycle because otherwise I might not exercise at all”
- CateCate's Current Goal
From Tuesday 27 July, I will complete 6 trips within 1 week.
6.0 trips to go!
Cate doesn't have a goal set yet!
Trips (50 of 62)
Show All Trips| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Mon 26 Jul '10 | Cycle | 19 | 60 mins | Transport Work |
| Thu 10 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Thu 10 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 8 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 8 Dec '09 | Cycle | 7 | 30 mins | Transport Work |
| Mon 7 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 7 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Sun 6 Dec '09 | Cycle | 6 | 25 mins | Transport Work |
| Thu 3 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Thu 3 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 2 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 2 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 1 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 1 Dec '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 30 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Mon 30 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Thu 26 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 25 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Tue 24 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 20 | 85 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 18 Nov '09 | Cycle | 8 | 35 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Tue 17 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Tue 10 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 10 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 9 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Wed 4 Nov '09 | Cycle | 6 | 25 mins | Transport Work |
| Wed 4 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Tue 3 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 3 Nov '09 | Cycle | 7 | 30 mins | Transport Work |
| Mon 2 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 2 Nov '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 28 Oct '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 28 Oct '09 | Cycle | 6 | 20 mins | Transport Work |
| Tue 27 Oct '09 | Cycle | 7 | 25 mins | Transport Work |
| Tue 27 Oct '09 | Cycle | 7 | 30 mins | Transport Work |
| Mon 26 Oct '09 | Cycle | 7 | 25 mins | Transport Work |
| Mon 26 Oct '09 | Cycle | 7 | 30 mins | Transport Work |
| Wed 21 Oct '09 | Cycle | 7 | 25 mins | Transport Work |
| Wed 21 Oct '09 | Cycle | 7 | 30 mins | Transport Work |


