« Back to Department Of Further Education,Employment,Science AndTechnology
Deborah K.
Person
A member of DFEEST, Science And Information Economy (Department Of Further Education,Employment,Science AndTechnology)
315 kilometres logged | 0 rookies encouraged (?) | 6,100 calories burnt | 57 kg of CO2 saved! (?)“I cycle because its the quickest way to get to work”
- DeborahDeborah's Current Goal
From Wednesday 30 November, I will cycle 40 kilometres within 1 week.
Deborah doesn't have a goal set yet!
Trips (36)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Mon 30th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Sun 29th Nov '09 | Cycling | 35 | 0 mins | Recreation | |
| Fri 27th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 24th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 17th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 16th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Fri 13th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 12th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 11th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 10th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Fri 6th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 3rd Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 2nd Nov '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 27th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Mon 26th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Tue 20th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 8 | 0 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 8 | 30 mins | Transport Work | |
| Tue 13th Oct '09 | Cycling | 8 | 30 mins | Transport Work |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

