Results:
Alison C.
A member of DPTI-Planning Division (Department Of Planning Transport Infrastructure)
64.0 kilometres logged | 0 new cyclists encouraged (?) | 1,233 calories burnt | 13 kg of CO2 saved! (?)“I cycle because its quick and a great way to sneak exercise into my day”
- AlisonAlison's Current Goal
From Wednesday 30 November, I will complete 2 trips within 1 week.
2.0 trips to go!
Alison doesn't have a goal set yet!
Trips (13)
| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Wed 25 Nov '09 | Cycle | 2 | - | Transport Other |
| Tue 24 Nov '09 | Cycle | 6 | - | Transport Work |
| Fri 20 Nov '09 | Cycle | 6 | - | Transport Work |
| Thu 19 Nov '09 | Cycle | 6 | - | Transport Work |
| Wed 18 Nov '09 | Cycle | 6 | - | Transport Work |
| Fri 13 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Fri 13 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Thu 12 Nov '09 | Cycle | 6 | 15 mins | Transport Work |
| Wed 11 Nov '09 | Cycle | 3 | 15 mins | Transport Work |
| Wed 21 Oct '09 | Cycle | 5 | 15 mins | Transport Work |
| Thu 15 Oct '09 | Cycle | 2 | - | Transport Other |
| Thu 15 Oct '09 | Cycle | 5 | 15 mins | Transport Work |
| Wed 14 Oct '09 | Cycle | 5 | 15 mins | Transport Work |


