Results:
Justin L.
A member of No department Selected (Zero Waste SA)
2,489.5 kilometres logged | 4 new cyclists encouraged (?) | 47,954 calories burnt | 201 kg of CO2 saved! (?)“I cycle because it ROCKS”
- JustinJustin's Current Goal
From Monday 5 November, I will travel 300 kilometres within 3 weeks.
0 kilometres to go.
Justin doesn't have a goal set yet!
Trips (50 of 72)
Show All Trips| Date | Type | Kilometres | Time Taken | Purpose |
|---|---|---|---|---|
| Fri 23 Nov '12 | Cycle | 10 | - | Transport Work |
| Thu 22 Nov '12 | Cycle | 10 | - | Transport Work |
| Wed 21 Nov '12 | Cycle | 10 | - | Transport Work |
| Tue 20 Nov '12 | Cycle | 10 | - | Transport Work |
| Mon 19 Nov '12 | Cycle | 10 | - | Transport Work |
| Sun 18 Nov '12 | Cycle | 80 | - | Leisure/fitness |
| Sat 17 Nov '12 | Cycle | 60 | - | Leisure/fitness |
| Fri 16 Nov '12 | Cycle | 10 | - | Transport Work |
| Wed 14 Nov '12 | Cycle | 10 | - | Transport Work |
| Tue 13 Nov '12 | Cycle | 12 | - | Transport Other |
| Tue 13 Nov '12 | Cycle | 48 | - | Leisure/fitness |
| Tue 13 Nov '12 | Cycle | 10 | - | Transport Work |
| Mon 12 Nov '12 | Cycle | 21 | - | Transport Work |
| Sun 11 Nov '12 | Cycle | 73 | 160 mins | Leisure/fitness |
| Fri 9 Nov '12 | Cycle | 11 | 30 mins | Transport Work |
| Thu 8 Nov '12 | Cycle | 11 | 30 mins | Transport Work |
| Wed 7 Nov '12 | Cycle | 11 | 30 mins | Transport Work |
| Tue 6 Nov '12 | Cycle | 11 | 30 mins | Transport Work |
| Tue 2 Oct '12 | Cycle | 60 | - | Leisure/fitness |
| Tue 2 Oct '12 | Cycle | 11 | - | Transport Work |
| Mon 1 Oct '12 | Cycle | 70 | - | Leisure/fitness |
| Sat 22 Sep '12 | Cycle | 60 | - | Leisure/fitness |
| Fri 21 Sep '12 | Cycle | 21 | - | Transport Work |
| Thu 20 Sep '12 | Cycle | 21 | - | Transport Work |
| Wed 19 Sep '12 | Cycle | 21 | - | Transport Work |
| Tue 18 Sep '12 | Cycle | 59 | - | Leisure/fitness |
| Tue 18 Sep '12 | Cycle | 11 | - | Transport Work |
| Fri 14 Sep '12 | Cycle | 11 | - | Transport Work |
| Thu 13 Sep '12 | Cycle | 11 | - | Transport Work |
| Tue 11 Sep '12 | Cycle | 11 | - | Transport Work |
| Sun 9 Sep '12 | Cycle | 95 | - | Leisure/fitness |
| Sat 8 Sep '12 | Cycle | 60 | - | Leisure/fitness |
| Fri 7 Sep '12 | Cycle | 11 | - | Transport Work |
| Thu 6 Sep '12 | Cycle | 11 | - | Transport Work |
| Wed 5 Sep '12 | Cycle | 11 | 20 mins | Transport Work |
| Tue 4 Sep '12 | Cycle | 12 | 35 mins | Transport Other |
| Tue 4 Sep '12 | Cycle | 45 | 90 mins | Leisure/fitness |
| Tue 4 Sep '12 | Cycle | 11 | 17 mins | Transport Work |
| Thu 10 Dec '09 | Cycle | 23 | 55 mins | Transport Work |
| Thu 10 Dec '09 | Cycle | 23 | 55 mins | Transport Work |
| Tue 8 Dec '09 | Cycle | 27 | 60 mins | Transport Work |
| Sun 6 Dec '09 | Cycle | 46 | 80 mins | Leisure/fitness |
| Thu 3 Dec '09 | Cycle | 25 | 55 mins | Transport Work |
| Mon 30 Nov '09 | Cycle | 27 | 60 mins | Transport Work |
| Sun 29 Nov '09 | Cycle | 80 | 175 mins | Leisure/fitness |
| Fri 27 Nov '09 | Cycle | 23 | 60 mins | Transport Work |
| Mon 23 Nov '09 | Cycle | 23 | 55 mins | Transport Work |
| Sun 22 Nov '09 | Cycle | 100 | 210 mins | Leisure/fitness |
| Fri 20 Nov '09 | Cycle | 13.5 | 23 mins | Transport Work |
| Thu 19 Nov '09 | Cycle | 23 | 55 mins | Transport Work |


