Results:
Karl H.
Person
A member of All Exclusive Homes, Drafting (All Exclusive Homes)
912 kilometres logged | 0 rookies encouraged (?) | 17,700 calories burnt | 186 kg of CO2 saved! (?)“I cycle because i can exercise while travelling to work”
- KarlKarl's Current Goal
From Thursday 15 October, I will cycle 80 kilometres within 1 week.
Karl doesn't have a goal set yet!
Trips (75)
| Date | Type | Kilometres | Time Taken | Purpose | |
|---|---|---|---|---|---|
| Tue 15th Dec '09 | Cycling | 5.5 | 15 mins | Transport Work | |
| Tue 15th Dec '09 | Cycling | 13.6 | 27 mins | Transport Work | |
| Mon 14th Dec '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Mon 14th Dec '09 | Cycling | 13.6 | 27 mins | Transport Work | |
| Fri 11th Dec '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Fri 11th Dec '09 | Cycling | 13.6 | 26 mins | Transport Work | |
| Thu 10th Dec '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Thu 10th Dec '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Wed 9th Dec '09 | Cycling | 13.6 | 27 mins | Transport Work | |
| Wed 9th Dec '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Tue 8th Dec '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Tue 8th Dec '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Mon 7th Dec '09 | Cycling | 13.6 | 29 mins | Transport Work | |
| Mon 7th Dec '09 | Cycling | 13.6 | 26 mins | Transport Work | |
| Fri 4th Dec '09 | Cycling | 13.6 | 25 mins | Transport Work | |
| Fri 4th Dec '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Thu 3rd Dec '09 | Cycling | 13.6 | 27 mins | Transport Work | |
| Thu 3rd Dec '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Wed 2nd Dec '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Wed 2nd Dec '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Tue 1st Dec '09 | Cycling | 13.6 | 29 mins | Transport Work | |
| Tue 1st Dec '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Fri 27th Nov '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Fri 27th Nov '09 | Cycling | 13.6 | 27 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Thu 26th Nov '09 | Cycling | 13.6 | 26 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 2.6 | 6 mins | Transport Work | |
| Wed 25th Nov '09 | Cycling | 12.7 | 23 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Mon 23rd Nov '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 13.6 | 27 mins | Transport Work | |
| Fri 20th Nov '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Thu 19th Nov '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 13.6 | 29 mins | Transport Work | |
| Wed 18th Nov '09 | Cycling | 13.6 | 27 mins | Transport Work | |
| Mon 16th Nov '09 | Cycling | 13.6 | 32 mins | Transport Work | |
| Mon 16th Nov '09 | Cycling | 13.6 | 26 mins | Transport Work | |
| Fri 13th Nov '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Fri 13th Nov '09 | Cycling | 13.6 | 33 mins | Transport Work | |
| Fri 6th Nov '09 | Cycling | 13.6 | 25 mins | Transport Work | |
| Fri 6th Nov '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Thu 5th Nov '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Wed 4th Nov '09 | Cycling | 13.6 | 31 mins | Transport Work | |
| Fri 30th Oct '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Fri 30th Oct '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Thu 29th Oct '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 13.6 | 29 mins | Transport Work | |
| Wed 28th Oct '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 13.6 | 28 mins | Transport Work | |
| Fri 23rd Oct '09 | Cycling | 13.6 | 29 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 14.4 | 32 mins | Transport Work | |
| Thu 22nd Oct '09 | Cycling | 13.6 | 32 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 14.6 | 32 mins | Transport Work | |
| Wed 21st Oct '09 | Cycling | 14.4 | 32 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 13.6 | 30 mins | Transport Work | |
| Fri 16th Oct '09 | Cycling | 13.6 | 29 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 13.6 | 33 mins | Transport Work | |
| Thu 15th Oct '09 | Cycling | 13.6 | 32 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 13.6 | 32 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 12.7 | 27 mins | Transport Work | |
| Wed 14th Oct '09 | Cycling | 2.6 | 5 mins | Transport Work | |
| Wed 30th Sep '09 | Cycling | 7.2 | 8 mins | Transport Work | |
| Tue 29th Sep '09 | Cycling | 7.2 | 8 mins | Transport Work | |
| Mon 28th Sep '09 | Cycling | 7.2 | 8 mins | Transport Work | |
| Fri 25th Sep '09 | Cycling | 7.2 | 8 mins | Transport Work | |
| Thu 24th Sep '09 | Cycling | 3.6 | 4 mins | Transport Work | |
| Thu 24th Sep '09 | Cycling | 3.6 | 4 mins | Transport Work | |
| Wed 23rd Sep '09 | Cycling | 3.6 | 4 mins | Transport Work | |
| Wed 23rd Sep '09 | Cycling | 3.6 | 4 mins | Transport Work | |
| Tue 22nd Sep '09 | Cycling | 7.2 | 8 mins | Transport Work | |
| Mon 21st Sep '09 | Cycling | 7.2 | 8 mins | Transport Work |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

