Rosemary P encouraged Tanya B to ride a bike!
Results:
Department For Environment And Heritage
Organisation
Coordinator: Manfred J.
1.9% of 1,000 staff participating | 0 new cyclists162 trips (2,948 kilometres) logged | 57,114 calories burnt | 501 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| No Department Selected | 1000 | 0.1% | 2 | 11 |
| DEH, Botanic Gardens Of Adelaide | 100 | 4% | 4 | 705 |
| DEH, CLLMM | 60 | 1.7% | 2 | 2 |
| DEH, CPP | 200 | 3% | 6 | 905 |
| DEH, Regional Conservation Delivery | 400 | 0.8% | 3 | 477.3 |
| DEH, Science Resource Centre | 58 | 6.9% | 4 | 847.5 |
Team
| Person | Department | New Cyclist? | Trips | Kilometres |
|---|---|---|---|---|
| Allen M. | DEH, CPP | No | 1 | 20 |
| Andrew G. | DEH, Science Resource Centre | No | 14 | 273 |
| Ben T. | DEH, CLLMM | No | 1 | 2 |
| Claire R. | No Department Selected | No | 4 | 11 |
| Emma B. | DEH, CPP | No | 9 | 204 |
| Jessica W. | DEH, CPP | No | 9 | 63 |
| Joe Q. | DEH, Regional Conservation Delivery | No | 5 | 210 |
| Judy M. | DEH, Botanic Gardens Of Adelaide | No | 9 | 40 |
| Julie S. | DEH, CPP | No | 1 | 25 |
| Kain G. | DEH, CPP | No | 7 | 190 |
| Kate G. | DEH, Science Resource Centre | No | 3 | 36 |
| Manfred J. | DEH, Botanic Gardens Of Adelaide | No | 30 | 580 |
| Nick N. | DEH, Science Resource Centre | No | 20 | 83 |
| Nigel W. | DEH, Regional Conservation Delivery | No | 7 | 254.5 |
| Peter S. | DEH, CPP | No | 17 | 403 |
| Robert B. | DEH, Science Resource Centre | No | 16 | 455.5 |
| Sheryn P. | DEH, Botanic Gardens Of Adelaide | No | 1 | 5 |
| Sue G. | DEH, Regional Conservation Delivery | No | 4 | 12.8 |
| Thai T. | DEH, Botanic Gardens Of Adelaide | No | 4 | 80 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Jodi C. | No Department Selected | 9 months ago | 9½ months ago |
| Ann Marie J. | DEH, CLLMM | 9½ months ago | 9½ months ago |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

