Results:
PIRSA
Organisation
Website: PIRSA
Coordinator: Neil M.
980 trips (12,118 kilometres) logged | 234,786 calories burnt | 1,905 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| PIRSA, Aquaculture | 16 | 6.3% | 1 | 343.1 |
| PIRSA, Corporate | 159 | 7.5% | 12 | 5202 |
| PIRSA, Fisheries | 85 | 1.2% | 1 | 20 |
| PIRSA, Forestry | 18 | 11.1% | 2 | 258 |
| PIRSA, Minerals And Energy Resources | 196 | 8.7% | 19 | 3359.8 |
| PIRSA, Primary Industries And Biosecurity | 50 | 22% | 11 | 1127 |
| PIRSA, Rural Solutions SA | 250 | 0.8% | 3 | 237 |
| PIRSA, SARDI | 163 | 7.4% | 13 | 1571.1 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Lyn C. | PIRSA, Rural Solutions SA | 9½ months ago | 9½ months ago |
| Mahalakshmi M. | PIRSA, SARDI | 9½ months ago | 9½ months ago |
| Ross S. | PIRSA, Minerals And Energy Resources | 9½ months ago | 9½ months ago |
| Alex L. | PIRSA, Minerals And Energy Resources | 9 months ago | 9 months ago |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

