Results:
Department Of Further Education,Employment,Science AndTechnology
Organisation
Coordinator: Rosemary P.
4% of 1,167 staff participating | 5 new cyclists702 trips (11,663 kilometres) logged | 225,963 calories burnt | 1,593 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| Corporate Communications | 10 | 10% | 1 | 132 |
| DFEEST, Aboriginal Employment Initiatives | 24 | 0% | 2 | 0 |
| DFEEST, ICT | 50 | 8% | 4 | 514 |
| DFEEST, Industry Skills Development | 28 | 3.6% | 1 | 208 |
| DFEEST, Office Of The Chief Executive | 20 | 25% | 6 | 762 |
| DFEEST, Science And Information Economy | 23 | 17.4% | 4 | 807.5 |
| DFEEST, Shared Business Services | 145 | 0.7% | 1 | 271.4 |
| DFEEST, TACS | 25 | 12% | 3 | 943 |
| DFEEST, TAFE SA Arts | 80 | 6.3% | 5 | 1341.6 |
| DFEEST, Tafe SA South | 588 | 0.2% | 1 | 141 |
| DFEEST, Tafe SA South Student Services | 19 | 5.3% | 1 | 568 |
| DFEEST, TAFE SA South, IT Education Dept | 40 | 15% | 6 | 3059.7 |
| DFEEST, Traineeship And Apprenticeship Services | 65 | 3.1% | 3 | 826 |
| DFEEST, Training And Skills Commission | 5 | 20% | 1 | 151 |
| DFEEST, Workforce Planning And Policy | 38 | 26.3% | 10 | 1628.2 |
| Ministers Office | 20 | 5% | 1 | 88 |
| TAFE SA North | 941 | 0.1% | 1 | 221.2 |
| Traineeship And Apprenticeship Services | 75 | 0% | 0 | 0 |
Team
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Laura P. | DFEEST, Aboriginal Employment Initiatives | 9 months ago | 10 months ago |
| Timothy R. | DFEEST, Aboriginal Employment Initiatives | 10 months ago | 10 months ago |
| Raymond G. | DFEEST, Office Of The Chief Executive | 9½ months ago | 9½ months ago |
| Chris P. | DFEEST, Traineeship And Apprenticeship Services | 9 months ago | 9 months ago |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

