Results:
Elders
Organisation
Coordinator: Paul P.
2.8% of 509 staff participating | 0 new cyclists355 trips (8,512 kilometres) logged | 164,928 calories burnt | 1,315 kg of CO2 saved! (?)
Team
| Person | Department | New Cyclist? | Trips | Kilometres |
|---|---|---|---|---|
| Adam D. | Elders, IT | No | 10 | 428 |
| Andre L. | Elders, IT | No | 7 | 270 |
| Andy H. | Elders, IT | No | 31 | 910 |
| Angus F. | Elders, Finance | No | 8 | 216 |
| Claus R. | No Department Selected | No | 15 | 338 |
| Courtney B. | No Department Selected | No | 10 | 131 |
| David A. | Elders, Marketing | No | 21 | 287 |
| Don W. | Elders, Insurance | No | 18 | 141 |
| Leo D. | Elders, Rural Bank | No | 19 | 302 |
| Paul P. | Elders, Sales Distribution | No | 115 | 3079 |
| Rach W. | No Department Selected | No | 1 | 4 |
| Renee B. | Elders, Insurance | No | 3 | 66 |
| Robbie M. | Elders, IT | No | 91 | 2160.4 |
| Ross M. | Elders, Insurance | No | 7 | 180 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Darryl H. | No Department Selected | 12½ months ago | 12½ months ago |
| Matt E. | No Department Selected | 12½ months ago | 12½ months ago |
| Lea C. | Elders, Rural Bank | 11 months ago | 11 months ago |
| Tracy R. | Elders, Rural Bank | 10½ months ago | 10½ months ago |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

