Results:
Elders
Organisation
Coordinator: Paul P.
2.8% of 509 staff participating | 0 new cyclists352 trips (8,440 kilometres) logged | 163,521 calories burnt | 1,301 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| No Department Selected | 300 | 1% | 5 | 473 |
| Elders, Finance | 35 | 2.9% | 1 | 216 |
| Elders, Insurance | 120 | 2.5% | 3 | 387 |
| Elders, IT | 80 | 5% | 4 | 3768.4 |
| Elders, Marketing | 25 | 4% | 1 | 287 |
| Elders, Rural Bank | 100 | 1% | 3 | 302 |
| Elders, Sales Distribution | 3 | 33.3% | 1 | 3006.4 |
Team
| Person | Department | New Cyclist? | Trips | Kilometres |
|---|---|---|---|---|
| Adam D. | Elders, IT | No | 10 | 428 |
| Andre L. | Elders, IT | No | 7 | 270 |
| Andy H. | Elders, IT | No | 31 | 910 |
| Angus F. | Elders, Finance | No | 8 | 216 |
| Claus R. | No Department Selected | No | 15 | 338 |
| Courtney B. | No Department Selected | No | 10 | 131 |
| David A. | Elders, Marketing | No | 21 | 287 |
| Don W. | Elders, Insurance | No | 18 | 141 |
| Leo D. | Elders, Rural Bank | No | 19 | 302 |
| Paul P. | Elders, Sales Distribution | No | 112 | 3006.4 |
| Rach W. | No Department Selected | No | 1 | 4 |
| Renee B. | Elders, Insurance | No | 3 | 66 |
| Robbie M. | Elders, IT | No | 91 | 2160.4 |
| Ross M. | Elders, Insurance | No | 7 | 180 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Darryl H. | No Department Selected | 11 months ago | 11 months ago |
| Matt E. | No Department Selected | 11 months ago | 11 months ago |
| Lea C. | Elders, Rural Bank | 9½ months ago | 9½ months ago |
| Tracy R. | Elders, Rural Bank | 9 months ago | 9 months ago |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

