Results:
Department For Transport Energy And Infrastructure
Organisation
Coordinator: Castro F.
1.3% of 870 staff participating | 1 new cyclist265 trips (4,354 kilometres) logged | 84,355 calories burnt | 565 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| No Department Selected | 870 | 0.2% | 2 | 548 |
| DTEI LSG State Valuation Office | 50 | 2% | 1 | 1280 |
| DTEI Community Education And Programs | 22 | 4.5% | 2 | 631.1 |
| DTEI Energy Division | 80 | 8.8% | 7 | 1894.7 |
Team
| Person | Department | New Cyclist? | Trips | Kilometres |
|---|---|---|---|---|
| Ashlea B. | DTEI Community Education And Programs | No | 48 | 631.1 |
| Castro F. | No Department Selected | Yes | 1 | 8 |
| Dylan O. | DTEI Energy Division | No | 40 | 226.4 |
| Frank C. | DTEI Energy Division | No | 30 | 187 |
| Gerry V. | DTEI Energy Division | No | 29 | 249.5 |
| Maria S. | DTEI LSG State Valuation Office | No | 39 | 1280 |
| Pip M. | No Department Selected | No | 26 | 540 |
| Rebecca S. | DTEI Energy Division | No | 2 | 23.3 |
| Reinhard S. | DTEI Energy Division | No | 24 | 413.5 |
| Ron W. | DTEI Energy Division | No | 9 | 489 |
| Vince D. | DTEI Energy Division | No | 17 | 306 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Department | Last Login | Registered |
|---|---|---|---|
| Jennifer L. | DTEI Community Education And Programs | Never! | 11½ months ago |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

