Results:
Bendigo Bank
Organisation
Champion: Darren K.
1.3% participation (13 of 1,000 staff) | 1,000 staff | 1 new cyclist134 trips and 1,604.6 kilometres logged | 30,909 calories burnt
258 kg of CO2 saved! (?)
Bendigo Bank's Goal
Bendigo Bank doesn't have a goal set yet.
Departments
| Department | Staff | Participation | Members | Kilometres |
|---|---|---|---|---|
| Banking | 50 | 12% | 5 | 653.5 |
| No Department Selected | 1000 | 0.7% | 6 | 951.1 |
Team
| Person | Department | new cyclist | Trips | Kilometres |
|---|---|---|---|---|
| Adam M. | No Department Selected | No | 3 | 62 |
| Brianna R. | No Department Selected | No | 5 | 48 |
| Darren K. | No Department Selected | No | 17 | 202 |
| Greg R. | Banking | No | 15 | 120 |
| Leith M. | Banking | No | 5 | 76.2 |
| Mark M. | Banking | No | 7 | 140 |
| Matt D. | No Department Selected | Yes | 4 | 60 |
| Mikael L. | Banking | No | 9 | 249.3 |
| Mike C. | Banking | No | 2 | 54 |
| Peter S. | No Department Selected | No | 30 | 268 |
| Phil B. | No Department Selected | No | 28 | 245.1 |
| Ryan F. | No Department Selected | No | 8 | 66 |
| Tom R. | Banking | No | 1 | 14 |








