Results:
City Of Marion
Organisation
Coordinator: Pete B.
3.1% of 352 staff participating | 1 new cyclist141 trips (2,887 kilometres) logged | 55,926 calories burnt | 299 kg of CO2 saved! (?)
Departments
| Department | staff | % staff | Members | Kilometres |
|---|---|---|---|---|
| City Of Marion, Library | 45 | 6.7% | 3 | 599 |
| City Of Marion, Neighbourhood Centres | 12 | 8.3% | 1 | 1173 |
| City Of Marion, Organisational Development | 9 | 11.1% | 1 | 330 |
| City Of Marion, Sustainable Futures | 8 | 12.5% | 0 | 0 |
| City Of Marion, Swimming Centre | 40 | 2.5% | 1 | 159 |
| No Department Selected | 352 | 1.1% | 4 | 625.5 |
Team
| Person | Department | New Cyclist? | Trips | Kilometres |
|---|---|---|---|---|
| David K. | City Of Marion, Library | No | 9 | 239 |
| Denise M. | City Of Marion, Library | No | 16 | 136 |
| Jo K. | City Of Marion, Library | No | 8 | 224 |
| Joanne F. | No Department Selected | No | 23 | 380.5 |
| John H. | City Of Marion, Swimming Centre | Yes | 29 | 159 |
| Julie C. | City Of Marion, Neighbourhood Centres | No | 20 | 1173 |
| Keith B. | No Department Selected | No | 6 | 145 |
| Pete B. | City Of Marion, Organisational Development | No | 8 | 330 |
| Rebecca N. | No Department Selected | No | 1 | 10 |
| Robert T. | No Department Selected | No | 1 | 90 |
Login
Avanti Plus - win a bike!
You could win one of six Avanti bikes! More info on the prizes you can win here.
Palace Nova - free tickets!
Find out how you can win a free cinema ticket voucher here.
Thanks to the support of Palace Nova Cinemas.
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre: P: 08 8203 7203E: sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact the Website Administrator: Louise Pearson
E: support@getmorepeoplecycling.com

