Results:
DPC, State Admin Centre
Department
Department of Department Of The Premier And Cabinet
Champion: Charles M.
213 trips (3,335.0 kilometres) logged | 64,241 calories burnt | 345 kg of CO2 saved! (?)
Our Goal
DPC, State Admin Centre doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Kilometres |
|---|---|---|---|
| Alasdair M. | No | 12 | 515 |
| Andrew M. | No | 1 | 8 |
| Barrie P. | No | 6 | 43.8 |
| Bret M. | No | 20 | 247.5 |
| Charles M. | No | 18 | 265 |
| Christine G. | No | 29 | 225 |
| Damien R. | No | 6 | 292.7 |
| Grant S. | No | 12 | 482 |
| Kyung F. | No | 1 | 8 |
| Lili Y. | Yes | 1 | 7.8 |
| Martin J. | No | 3 | 68.2 |
| Matthew S. | No | 32 | 567 |
| Matthew S. | No | 16 | 256 |
| Neil G. | No | 30 | 175 |
| Rebecca P. | No | 3 | 44 |
| Sandy P. | No | 16 | 64 |
| Sarah K. | No | 1 | 16 |
| Tahnya D. | No | 6 | 50 |







