Results:
Adelaide Uni, Fac Of Sciences
Department
Department of University Of Adelaide
Coordinator: David L.
346 trips (3,468 kilometres) logged | 67,189 calories burnt | 544 kg of CO2 saved! (?)
Team
| Person | New Cyclist? | Trips | Kilometres |
|---|---|---|---|
| Alan C. | No | 11 | 121 |
| Ali B. | No | 11 | 54 |
| Bayden R. | No | 36 | 212 |
| Cathy A. | No | 16 | 297 |
| Chris K. | No | 11 | 52 |
| Dan P. | No | 11 | 171.5 |
| David L. | No | 29 | 395.1 |
| Eric N. | No | 56 | 160 |
| Graham B. | No | 26 | 420.3 |
| Helen B. | No | 10 | 162.5 |
| Jose M F. | No | 3 | 59 |
| Kamonporn K. | No | 17 | 127 |
| Karl H. | No | 13 | 186 |
| Katie H. | No | 17 | 68 |
| Maria M. | No | 36 | 75 |
| Martin L. | No | 22 | 780.9 |
| Vair P. | No | 21 | 126.5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your teams score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Rachael B. | 11 months ago | 11 months ago |
| Hossain S. | 10½ months ago | 11 months ago |
Login
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre:08 8203 7203 sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact support@getmorepeoplecycling.com
