Results:
No Department Selected
Department
Department of Environment Protection Authority
22.5% participation (36 of 160 staff) | 160 staff | 5 new cyclists434 trips (6,417.8 kilometres) logged | 123,625 calories burnt | 975 kg of CO2 saved! (?)
Our Goal
No Department Selected doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Kilometres |
|---|---|---|---|
| Adam L. | No | 2 | 52 |
| Bryce R. | No | 9 | 123 |
| Claire M. | No | 32 | 328.4 |
| Damian V. | No | 1 | 120 |
| Daniel P. | Yes | 2 | 14.5 |
| Darren G. | No | 10 | 100 |
| Dean Z. | No | 17 | 631 |
| Doug J. | No | 9 | 90 |
| Gabriella M. | No | 1 | 5.4 |
| Gerard H. | No | 3 | 79 |
| Glenn S. | No | 13 | 258 |
| Graeme P. | No | 16 | 140 |
| Hugh R. | No | 1 | 3 |
| Imogen E. | Yes | 1 | 15.7 |
| Kerryn S. | No | 25 | 425 |
| Kimberly M. | No | 2 | 27 |
| Kym P. | Yes | 1 | 6 |
| Luca G. | No | 29 | 210 |
| Naomi S. | No | 22 | 449 |
| Pearl T. | No | 2 | 8.6 |
| Peta J. | No | 4 | 40.8 |
| Peter L. | No | 54 | 318.2 |
| Peter P. | No | 19 | 260 |
| Peter B. | No | 11 | 477 |
| Peter P. | No | 49 | 689 |
| Rob M. | No | 2 | 28 |
| Ruth W. | No | 28 | 145.4 |
| Sam W. | No | 1 | 12 |
| Sam W. | No | 1 | 12 |
| Shaun T. | No | 19 | 363 |
| Shiloh G. | Yes | 3 | 14.2 |
| Stephen P. | No | 8 | 54 |
| Tavis K. | No | 11 | 177.4 |
| Tiana N. | No | 2 | 3.2 |
| Tobias H. | Yes | 1 | 30 |
| Tony H. | No | 23 | 708 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Kerryn S. | 7½ months ago | 7½ months ago |
| Lesley C. | 7½ months ago | 7½ months ago |
| Robert L. | 7½ months ago | 7½ months ago |
| Sharon B. | 7½ months ago | 7½ months ago |







