Results:
SATAC IT
Department
Department of SATAC
Coordinator: Adam G.
161 trips (3,120 kilometres) logged | 60,442 calories burnt | 507 kg of CO2 saved! (?)
Team
| Person | New Cyclist? | Trips | Kilometres |
|---|---|---|---|
| Adam G. | No | 68 | 1794 |
| David J. | No | 14 | 152 |
| Dinh H. | Yes | 1 | 1 |
| Iliya M. | No | 15 | 124.5 |
| John H. | No | 6 | 91 |
| John V. | No | 14 | 168 |
| Kim H. | No | 8 | 167.6 |
| Martin S. | No | 26 | 559.5 |
| Medge E. | No | 5 | 32 |
| Sree D. | No | 4 | 30 |
Login
Contact
Any questions about the Tour de Work? Contact the Adeliade City Council Customer Centre:08 8203 7203 sustainablecity@adelaidecitycouncil.com
Any feedback or questions about this website? Contact support@getmorepeoplecycling.com
