Results:
No Department Selected
Department
Department of Zero Waste SA
75% participation (18 of 24 staff) | 24 staff | 12 new cyclists164 trips (3,377.5 kilometres) logged | 65,060 calories burnt | 365 kg of CO2 saved! (?)
Our Goal
No Department Selected doesn't have a goal set yet!
Team
| Person | new cyclist | Trips | Kilometres |
|---|---|---|---|
| Ali D. | Yes | 1 | 2 |
| Bernice B. | Yes | 1 | 3 |
| Dianne H. | No | 9 | 209 |
| Erin H. | No | 2 | 8 |
| Ian H. | No | 1 | 6 |
| Jessica W. | No | 18 | 60 |
| John V. | Yes | 1 | 3 |
| John B. | Yes | 1 | 6 |
| Justin L. | No | 72 | 2489.5 |
| Leigh T. | Yes | 4 | 23 |
| Lorraine L. | Yes | 1 | 6 |
| Marcia H. | Yes | 1 | 20 |
| Meg S. | Yes | 43 | 508 |
| Philip M. | Yes | 2 | 8 |
| Piero F. | Yes | 1 | 5 |
| Sharon E. | No | 1 | 3 |
| Sophavy K. | Yes | 4 | 13 |
| Vaughan L. | Yes | 1 | 5 |
No Trips Logged
These people have registered but still need to log a trip for their registration to count towards your team's score!
Encourage these people to join in and log a trip!
| Person | Last Login | Registered |
|---|---|---|
| Lorraine L. | 7½ months ago | 7½ months ago |
| Tawni J. | 9½ months ago | 9½ months ago |







